Accossato Brake Pad AGPA15 (dimensions 32x57x5.5).Brake pads kit available in ORGANIC compound for longer performance and limited disc wear out. 2 pads included in the box.
Brand | Model | From year | To year | Displacement | Brake | View products |
---|---|---|---|---|---|---|
APRILIA | AF1 AE | 1986 | 1996 | 50 (cc³) | Front | Products for APRILIA AF1 AE |
APRILIA | AF1 EUROPA | 1990 | 1992 | 50 (cc³) | Front | Products for APRILIA AF1 EUROPA |
APRILIA | AF1 FUTURA | 1990 | 1992 | 50 (cc³) | Front | Products for APRILIA AF1 FUTURA |
APRILIA | CLIMBER | 1989 | 1990 | 240 (cc³) | Front | Products for APRILIA CLIMBER |
APRILIA | CLIMBER | 1989 | 1990 | 275 (cc³) | Front | Products for APRILIA CLIMBER |
APRILIA | RED ROSE | 1990 | 1994 | 50 (cc³) | Front | Products for APRILIA RED ROSE |
APRILIA | RED ROSE CLASSIC | 1992 | 1994 | 50 (cc³) | Front | Products for APRILIA RED ROSE CLASSIC |
APRILIA | TUAREG | 1986 | 1996 | 50 (cc³) | Front | Products for APRILIA TUAREG |
APRILIA | TUAREG RALLY | 1990 | 1996 | 50 (cc³) | Front | Products for APRILIA TUAREG RALLY |
APRILIA | TUAREG WIND | 1988 | - | 125 (cc³) | Front | Products for APRILIA TUAREG WIND |
ATK | ATK 560 | 1989 | 1991 | 560 (cc³) | Rear | Products for ATK ATK 560 |
ATK | ATK 604 | 1991 | - | 604 (cc³) | Rear | Products for ATK ATK 604 |
ATK | ATK QUADRACER | 1990 | - | 604 (cc³) | Rear | Products for ATK ATK QUADRACER |
BENELLI | CHRONO | 1992 | 1993 | 50 (cc³) | Front | Products for BENELLI CHRONO |
BETA | 1990 | 1990 | 125 (cc³) | N/A | Products for BETA | |
BETA | 1991 | 2000 | 50 (cc³) | N/A | Products for BETA | |
BETA | 34 | 1986 | 1988 | 260 (cc³) | N/A | Products for BETA 34 |
BETA | 34 | 1988 | 1988 | 125 (cc³) | N/A | Products for BETA 34 |
BETA | ALP | 1990 | - | 125 (cc³) | Rear | Products for BETA ALP |
BETA | ALP | 1991 | 2000 | 50 (cc³) | Rear | Products for BETA ALP |
BETA | ENDURO | 1992 | 1992 | 50 (cc³) | N/A | Products for BETA ENDURO |
BETA | MX ENDURO | 1992 | - | 50 (cc³) | Front | Products for BETA MX ENDURO |
BETA | TR 34 | 1886 | 1988 | 260 (cc³) | Rear | Products for BETA TR 34 |
BETA | TR 34 | 1988 | - | 125 (cc³) | Rear | Products for BETA TR 34 |
DERBI | GPR | 1989 | - | 75 (cc³) | Front | Products for DERBI GPR |
DERBI | GPR SPORT | 1992 | - | 75 (cc³) | Front | Products for DERBI GPR SPORT |
DERBI | SPORT | 1992 | 1992 | 75 (cc³) | N/A | Products for DERBI SPORT |
FANTIC | FAST | 1988 | - | 50 (cc³) | Front | Products for FANTIC FAST |
FANTIC | OASIS | 1989 | - | 75 (cc³) | Front | Products for FANTIC OASIS |
FANTIC | OASIS | 1990 | - | 50 (cc³) | Front | Products for FANTIC OASIS |
GARELLI | SAHEL | 1991 | - | 50 (cc³) | Front | Products for GARELLI SAHEL |
KTM | 1994 | 1997 | 50 (cc³) | N/A | Products for KTM | |
KTM | GO | 1994 | 1997 | 50 (cc³) | Front | Products for KTM GO |
MALAGUTI | CENTRO | 1993 | 1996 | 50 (cc³) | Front | Products for MALAGUTI CENTRO |
MALAGUTI | ENDURO | 1987 | 1987 | 50 (cc³) | N/A | Products for MALAGUTI ENDURO |
MALAGUTI | F-12 PHANTOM L.C. | 1994 | 1998 | 50 (cc³) | Front | Products for MALAGUTI F-12 PHANTOM L.C. |
MALAGUTI | F-15 FIRE FOX L.C. | 1996 | 2008 | 50 (cc³) | Front | Products for MALAGUTI F-15 FIRE FOX L.C. |
MALAGUTI | FIRE FOX L.C. | 1996 | 2008 | 50 (cc³) | N/A | Products for MALAGUTI FIRE FOX L.C. |
MALAGUTI | GOLD ENDURO | 1987 | 1987 | 50 (cc³) | N/A | Products for MALAGUTI GOLD ENDURO |
MALAGUTI | MDX GOLD ENDURO | 1987 | - | 50 (cc³) | Front | Products for MALAGUTI MDX GOLD ENDURO |
MALAGUTI | MLX ENDURO | 1987 | - | 50 (cc³) | Front | Products for MALAGUTI MLX ENDURO |
MALAGUTI | PHANTOM L.C. | 1994 | 1998 | 50 (cc³) | N/A | Products for MALAGUTI PHANTOM L.C. |
PEUGEOT | AV | 1990 | 1990 | 50 (cc³) | N/A | Products for PEUGEOT AV |
PEUGEOT | XPLD AV | 1990 | - | 50 (cc³) | Front | Products for PEUGEOT XPLD AV |
YAMAHA | DT R | 1998 | 2003 | 50 (cc³) | Front | Products for YAMAHA DT R |
YAMAHA | R | 1998 | 2003 | 50 (cc³) | N/A | Products for YAMAHA R |
Customers who bought this product also bought:
Manubrio In Alluminio Diametro 22 mm