Brake pads for Honda, Kawasaki, Suzuki, Yamaha brand Accossato code AGPA76
AGPA76
€20.91List price
VAT excluded
Description
Accossato Brake Pad AGPA76 (dimensions 96.5x42x8 - 77x42x8). Brake pads kit available in two compounds: ORGANIC or SINTERED. 2 pads included in the box.
Application
Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
---|---|---|---|---|---|---|---|---|
APRILIA | ||||||||
APRILIA | 125 | |||||||
APRILIA | 125 | SX | 2018 | 2022 | FRONT/ANTERIORE | |||
CAGIVA | ||||||||
CAGIVA | 110 | |||||||
CAGIVA | 110 | PASSING | 1994 | 1994 | FRONT/ANTERIORE | |||
CAGIVA | 600 | |||||||
CAGIVA | 600 | CANYON | 1995 | 1999 | FRONT/ANTERIORE | |||
CAN-AM | ||||||||
CAN-AM | 600 | |||||||
CAN-AM | 600 | RYKER | 2019 | 2023 | RIGHT | FRONT/ANTERIORE | ||
CAN-AM | 800 | |||||||
CAN-AM | 800 | COMMANDER | 2011 | 2014 | RIGHT | REAR/POSTERIORE | ||
CAN-AM | 800 | COMMANDER | 2011 | 2014 | RIGHT | FRONT/ANTERIORE | ||
CAN-AM | 900 | |||||||
CAN-AM | 900 | RYKER | 2019 | 2023 | RIGHT | FRONT/ANTERIORE | ||
CAN-AM | 900 | RYKER | 2019 | 2023 | S | RIGHT | FRONT/ANTERIORE | |
CAN-AM | 900 | RYKER | 2019 | 2023 | RALLY | RIGHT | FRONT/ANTERIORE | |
CF MOTO | ||||||||
CF MOTO | 550 | |||||||
CF MOTO | 550 | U-FORCE | 2015 | 2016 | RIGHT | FRONT/ANTERIORE | ||
CF MOTO | 550 | Z-FORCE | 2015 | 2016 | RIGHT | FRONT/ANTERIORE | ||
CF MOTO | 800 | |||||||
CF MOTO | 800 | Z-FORCE | 2015 | 2015 | EX | RIGHT | FRONT/ANTERIORE | |
DERBI | ||||||||
DERBI | 200 | |||||||
DERBI | 200 | QUAD | 2004 | 2005 | REAR/POSTERIORE | |||
DERBI | 250 | |||||||
DERBI | 250 | QUAD | 2004 | 2005 | REAR/POSTERIORE | |||
HONDA | ||||||||
HONDA | 150 | |||||||
HONDA | 150 | NSR | 2002 | 2002 | REAR/POSTERIORE | |||
HOREX | ||||||||
HOREX | 1200 | |||||||
HOREX | 1200 | VR6 | 2011 | 2016 | REAR/POSTERIORE | |||
HUSQVARNA | ||||||||
HUSQVARNA | 125 | |||||||
HUSQVARNA | 125 | TC | 1992 | 1994 | FRONT/ANTERIORE | |||
HUSQVARNA | 125 | TE | 1992 | 1994 | FRONT/ANTERIORE | |||
HUSQVARNA | 125 | WR | 1992 | 1994 | FRONT/ANTERIORE | |||
HYOSUNG | ||||||||
HYOSUNG | 125 | |||||||
HYOSUNG | 125 | AQUILA | 2000 | 2004 | FRONT/ANTERIORE | |||
KAWASAKI | ||||||||
KAWASAKI | 125 | |||||||
KAWASAKI | 125 | KLX | 2010 | 2014 | D-TRACKER | FRONT/ANTERIORE | ||
KAWASAKI | 125 | KLX | 2010 | 2014 | FRONT/ANTERIORE | |||
KAWASAKI | 125 | KX | 1989 | 1993 | FRONT/ANTERIORE | |||
KAWASAKI | 140 | |||||||
KAWASAKI | 140 | KLX | 2008 | 2024 | L | FRONT/ANTERIORE | ||
KAWASAKI | 150 | |||||||
KAWASAKI | 150 | KLX | 2014 | 2015 | L | FRONT/ANTERIORE | ||
KAWASAKI | 150 | KLX | 2016 | 2018 | D-TRACKER | FRONT/ANTERIORE | ||
KAWASAKI | 200 | |||||||
KAWASAKI | 200 | KDX | 1993 | 1993 | FRONT/ANTERIORE | |||
KAWASAKI | 230 | |||||||
KAWASAKI | 230 | KLX | 2019 | 2022 | FRONT/ANTERIORE | |||
KAWASAKI | 230 | KLX | 2022 | 2022 | SE | FRONT/ANTERIORE | ||
KAWASAKI | 230 | KLX | 2022 | 2023 | R | FRONT/ANTERIORE | ||
KAWASAKI | 250 | |||||||
KAWASAKI | 250 | KDX | 1991 | 1994 | SR | FRONT/ANTERIORE | ||
KAWASAKI | 250 | KLX | 2009 | 2010 | SF | FRONT/ANTERIORE | ||
KAWASAKI | 250 | KLX | 2009 | 2014 | S | FRONT/ANTERIORE | ||
KAWASAKI | 250 | KLX | 2014 | 2018 | FRONT/ANTERIORE | |||
KAWASAKI | 250 | KX | 1989 | 1993 | FRONT/ANTERIORE | |||
KAWASAKI | 252 | |||||||
KAWASAKI | 252 | EL | 2001 | 2003 | FRONT/ANTERIORE | |||
KAWASAKI | 300 | |||||||
KAWASAKI | 300 | KLF | 1989 | 2005 | BAYOU 4x4 | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 300 | KLX | 2019 | 2023 | FRONT/ANTERIORE | |||
KAWASAKI | 400 | |||||||
KAWASAKI | 400 | KLF | 1993 | 1999 | BAYOU | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 500 | |||||||
KAWASAKI | 500 | KX | 1989 | 1993 | FRONT/ANTERIORE | |||
KAWASAKI | 650 | |||||||
KAWASAKI | 650 | KLR | 2008 | 2018 | FRONT/ANTERIORE | |||
KAWASAKI | 650 | KVF | 2005 | 2011 | KVF 650 BRUTE FORCE 4X4I | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 750 | |||||||
KAWASAKI | 750 | KRF | 2008 | 2013 | TERYX 4X4 | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 750 | KVF | 2005 | 2015 | KVF 750 BRUTE FORCE 4X4I | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 800 | |||||||
KAWASAKI | 800 | KRF | 2014 | 2017 | TERYX BEF/CEF/DEF | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 800 | KRT | 2014 | 2017 | TERYX 4 BEF/CEF/DEF | LEFT | FRONT/ANTERIORE | |
KAWASAKI | 800 | MULE PRO FX | 2015 | 2017 | LEFT | FRONT/ANTERIORE | ||
KAWASAKI | 1000 | |||||||
KAWASAKI | 1000 | ZX | 2018 | 2024 | NINJA H2 SX SE | REAR/POSTERIORE | ||
KAWASAKI | 1000 | ZX | 2018 | 2024 | NINJA H2 SX | REAR/POSTERIORE | ||
KAWASAKI | 1000 | ZX | 2019 | 2021 | NINJA H2 SX SE+ | REAR/POSTERIORE | ||
SUZUKI | ||||||||
SUZUKI | 125 | |||||||
SUZUKI | 125 | EN | 2005 | 2009 | FRONT/ANTERIORE | |||
SUZUKI | 125 | RM | 1987 | 1987 | FRONT/ANTERIORE | |||
SUZUKI | 125 | RM | 1988 | 1990 | FRONT/ANTERIORE | |||
SUZUKI | 125 | TS | 1989 | 1996 | FRONT/ANTERIORE | |||
SUZUKI | 200 | |||||||
SUZUKI | 200 | TS | 1990 | 1994 | R | FRONT/ANTERIORE | ||
SUZUKI | 250 | |||||||
SUZUKI | 250 | DR | 1990 | 1995 | FRONT/ANTERIORE | |||
SUZUKI | 250 | RM | 1987 | 1990 | FRONT/ANTERIORE | |||
SUZUKI | 250 | RMX | 1989 | 1995 | FRONT/ANTERIORE | |||
SUZUKI | 300 | |||||||
SUZUKI | 300 | LT-F | 2002 | 2002 | KING QUAD | LEFT | FRONT/ANTERIORE | |
SUZUKI | 350 | |||||||
SUZUKI | 350 | DR | 1990 | 1999 | FRONT/ANTERIORE | |||
SUZUKI | 450 | |||||||
SUZUKI | 450 | LT-R | 2006 | 2012 | LEFT | FRONT/ANTERIORE | ||
SUZUKI | 500 | |||||||
SUZUKI | 500 | LT-A | 2000 | 2008 | FY QUADMASTER | LEFT | FRONT/ANTERIORE | |
SUZUKI | 500 | LT-F | 1998 | 2007 | F | RIGHT | FRONT/ANTERIORE | |
SUZUKI | 500 | RM | 1988 | 1989 | FRONT/ANTERIORE | |||
TRIUMPH | ||||||||
TRIUMPH | 750 | |||||||
TRIUMPH | 750 | TRIDENT | 1991 | 1998 | LEFT | FRONT/ANTERIORE | ||
TRIUMPH | 750 | TRIDENT | 1991 | 1998 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 800 | |||||||
TRIUMPH | 800 | AMERICA | 2003 | 2006 | REAR/POSTERIORE | |||
TRIUMPH | 800 | BONNEVILLE | 2001 | 2004 | REAR/POSTERIORE | |||
TRIUMPH | 800 | BONNEVILLE | 2002 | 2004 | T100 | REAR/POSTERIORE | ||
TRIUMPH | 800 | BONNEVILLE | 2002 | 2006 | AMERICA | REAR/POSTERIORE | ||
TRIUMPH | 800 | BONNEVILLE | 2006 | 2008 | T100 | REAR/POSTERIORE | ||
TRIUMPH | 800 | SPEED MASTER | 2003 | 2004 | REAR/POSTERIORE | |||
TRIUMPH | 900 | |||||||
TRIUMPH | 900 | AMERICA | 2007 | 2016 | REAR/POSTERIORE | |||
TRIUMPH | 900 | BONNEVILLE | 2005 | 2023 | T100 | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2009 | 2011 | REAR/POSTERIORE | |||
TRIUMPH | 900 | BONNEVILLE | 2009 | 2013 | SE | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2015 | 2015 | T214 | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2015 | 2015 | SPIRIT | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2015 | 2015 | NEWCHURCH | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2016 | 2020 | T100 BLACK | REAR/POSTERIORE | ||
TRIUMPH | 900 | BONNEVILLE | 2017 | 2018 | STREET CUP | REAR/POSTERIORE | ||
TRIUMPH | 900 | DAYTONA | 1993 | 1993 | SPRINT | LEFT | REAR/POSTERIORE | |
TRIUMPH | 900 | DAYTONA | 1993 | 1993 | SPRINT | LEFT | FRONT/ANTERIORE | |
TRIUMPH | 900 | SCRAMBLER | 2006 | 2016 | REAR/POSTERIORE | |||
TRIUMPH | 900 | SCRAMBLER | 2023 | 2023 | REAR/POSTERIORE | |||
TRIUMPH | 900 | SPEED TWIN | 2023 | 2023 | REAR/POSTERIORE | |||
TRIUMPH | 900 | SPEEDMASTER | 2005 | 2015 | REAR/POSTERIORE | |||
TRIUMPH | 900 | STREET | 2016 | 2022 | TWIN | REAR/POSTERIORE | ||
TRIUMPH | 900 | STREET | 2017 | 2020 | CUP | REAR/POSTERIORE | ||
TRIUMPH | 900 | STREET | 2017 | 2022 | SCRAMBLER | REAR/POSTERIORE | ||
TRIUMPH | 900 | T100 BUD EKINS | 2020 | 2020 | REAR/POSTERIORE | |||
TRIUMPH | 900 | T509 | 1997 | 2001 | Speed Triple | REAR/POSTERIORE | ||
TRIUMPH | 900 | THRUXTON | 2004 | 2005 | REAR/POSTERIORE | |||
TRIUMPH | 900 | THRUXTON | 2015 | 2015 | ACE | REAR/POSTERIORE | ||
TRIUMPH | 900 | TIGER | 1993 | 1998 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 900 | TIGER | 1993 | 1998 | LEFT | FRONT/ANTERIORE | ||
TRIUMPH | 900 | TRIDENT | 1991 | 1998 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 900 | TRIDENT | 1991 | 1998 | LEFT | FRONT/ANTERIORE | ||
TRIUMPH | 900 | TROPHY | 1991 | 1995 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 900 | TROPHY | 1991 | 1995 | LEFT | FRONT/ANTERIORE | ||
TRIUMPH | 950 | |||||||
TRIUMPH | 950 | T595 | 1996 | 1998 | DAYTONA T595 | REAR/POSTERIORE | ||
TRIUMPH | 955 | |||||||
TRIUMPH | 955 | DAYTONA | 1999 | 2006 | VIN 132512 | REAR/POSTERIORE | ||
TRIUMPH | 955 | DAYTONA | 2002 | 2004 | CENTENNIAL | REAR/POSTERIORE | ||
TRIUMPH | 955 | SPEED TRIPLE | 1999 | 2006 | REAR/POSTERIORE | |||
TRIUMPH | 955 | SPRINT | 1999 | 2004 | ST | REAR/POSTERIORE | ||
TRIUMPH | 955 | SPRINT | 2000 | 2005 | RS | REAR/POSTERIORE | ||
TRIUMPH | 1000 | |||||||
TRIUMPH | 1000 | TROPHY | 1991 | 1995 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 1000 | TROPHY | 1991 | 1995 | LEFT | FRONT/ANTERIORE | ||
TRIUMPH | 1050 | |||||||
TRIUMPH | 1050 | SPEED | 2015 | 2016 | 94R | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPEED | 2015 | 2016 | 94 | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPEED TRIPLE | 2005 | 2015 | REAR/POSTERIORE | |||
TRIUMPH | 1050 | SPEED TRIPLE | 2012 | 2018 | R | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPEED TRIPLE | 2016 | 2020 | S | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPEED TRIPLE | 2016 | 2020 | RS | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPRINT | 2005 | 2011 | ST | REAR/POSTERIORE | ||
TRIUMPH | 1050 | SPRINT | 2010 | 2015 | ABS | GT SE | REAR/POSTERIORE | |
TRIUMPH | 1050 | SPRINT | 2010 | 2015 | ABS | GT | REAR/POSTERIORE | |
TRIUMPH | 1050 | TIGER | 2015 | 2019 | SPORT | REAR/POSTERIORE | ||
TRIUMPH | 1200 | |||||||
TRIUMPH | 1200 | BONNEVILLE | 2016 | 2023 | T120 BLACK | REAR/POSTERIORE | ||
TRIUMPH | 1200 | BONNEVILLE | 2016 | 2023 | T120 | REAR/POSTERIORE | ||
TRIUMPH | 1200 | BONNEVILLE | 2019 | 2020 | T120 | REAR/POSTERIORE | ||
TRIUMPH | 1200 | BONNEVILLE | 2019 | 2020 | T120 ACE | REAR/POSTERIORE | ||
TRIUMPH | 1200 | SPEED TWIN | 2019 | 2023 | REAR/POSTERIORE | |||
TRIUMPH | 1200 | T120 BUD EKINS | 2020 | 2020 | REAR/POSTERIORE | |||
TRIUMPH | 1200 | THRUXTON | 2016 | 2019 | R | REAR/POSTERIORE | ||
TRIUMPH | 1200 | THRUXTON | 2016 | 2019 | REAR/POSTERIORE | |||
TRIUMPH | 1200 | THRUXTON | 2020 | 2023 | RS | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2012 | 2017 | EXPLORER | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2019 | XR | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2020 | XRX LOW | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2020 | XRX | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2020 | XRT | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2020 | XCX | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TIGER | 2018 | 2020 | XCA | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TROPHY | 1991 | 1995 | LEFT | REAR/POSTERIORE | ||
TRIUMPH | 1200 | TROPHY | 2013 | 2018 | SE | REAR/POSTERIORE | ||
YAMAHA | ||||||||
YAMAHA | 50 | |||||||
YAMAHA | 50 | FZR | 1992 | 1992 | FRONT/ANTERIORE | |||
YAMAHA | 80 | |||||||
YAMAHA | 80 | YD | 1989 | 1989 | FRONT/ANTERIORE | |||
YAMAHA | 125 | |||||||
YAMAHA | 125 | WR | 1991 | 1997 | FRONT/ANTERIORE | |||
YAMAHA | 125 | XTZ | 2005 | 2020 | FRONT/ANTERIORE | |||
YAMAHA | 125 | YZ | 1989 | 1995 | FRONT/ANTERIORE | |||
YAMAHA | 200 | |||||||
YAMAHA | 200 | DT | 1991 | 1993 | WR | FRONT/ANTERIORE | ||
YAMAHA | 200 | WR | 1991 | 1992 | FRONT/ANTERIORE | |||
YAMAHA | 230 | |||||||
YAMAHA | 230 | TT-R | 2005 | 2022 | FRONT/ANTERIORE | |||
YAMAHA | 250 | |||||||
YAMAHA | 250 | TT | 1993 | 2003 | FRONT/ANTERIORE | |||
YAMAHA | 250 | WR | 1990 | 1997 | FRONT/ANTERIORE | |||
YAMAHA | 250 | YZ | 1989 | 1989 | FRONT/ANTERIORE | |||
YAMAHA | 250 | YZ | 1990 | 1990 | A | FRONT/ANTERIORE | ||
YAMAHA | 250 | YZ | 1990 | 1991 | WRB | FRONT/ANTERIORE | ||
YAMAHA | 250 | YZ | 1990 | 1991 | WRA | FRONT/ANTERIORE | ||
YAMAHA | 250 | YZ | 1991 | 1997 | B1-J1 | FRONT/ANTERIORE | ||
YAMAHA | 350 | |||||||
YAMAHA | 350 | TT | 1995 | 2000 | FRONT/ANTERIORE | |||
YAMAHA | 360 | |||||||
YAMAHA | 360 | YZ | 1989 | 1989 | FRONT/ANTERIORE | |||
YAMAHA | 450 | |||||||
YAMAHA | 450 | YFZ | 2004 | 2009 | S | RIGHT | FRONT/ANTERIORE | |
YAMAHA | 450 | YXR | 2006 | 2009 | RHINO | LEFT | FRONT/ANTERIORE | |
YAMAHA | 500 | |||||||
YAMAHA | 500 | WR | 1991 | 1991 | B | FRONT/ANTERIORE | ||
YAMAHA | 500 | WR | 1992 | 1993 | ZE | FRONT/ANTERIORE | ||
YAMAHA | 500 | WR | 1992 | 1993 | ZD | FRONT/ANTERIORE | ||
YAMAHA | 660 | |||||||
YAMAHA | 660 | RHINO | 2005 | 2008 | LEFT | FRONT/ANTERIORE | ||
YAMAHA | 700 | |||||||
YAMAHA | 700 | YFM | 2006 | 2008 | R RAPTOR | LEFT | FRONT/ANTERIORE | |
YAMAHA | 700 | YFM | 2009 | 2014 | RAPTOR | LEFT | FRONT/ANTERIORE | |
YAMAHA | 700 | YXR | 2008 | 2014 | RHINO | REAR/POSTERIORE | ||
YAMAHA | 700 | YXR | 2008 | 2014 | RHINO | RIGHT | FRONT/ANTERIORE | |
YAMAHA | 750 | |||||||
YAMAHA | 750 | XTZ | 1989 | 1995 | SUPER TENERE | LEFT | FRONT/ANTERIORE |
Downloadable documents
Cross reference
Company | Code |
---|---|
EBC | |
EBC | 214 |
EBC | FA 135 |
Details
Accossato Brake Pad AGPA76. Brake pads kit available in two compounds: ORGANIC for longer performance and limited disc wear out o SINTERED for guarantee a high and costant grip level at high and low temperatures, giving a good grip on wet ground. 2 pads included in the box. Accossato brake pads are an essential element to ensure maximum safety and control when braking. Here are some features of Accossato brake pads: Low wear and longer life - Accossato brake pads are designed to resist prolonged wear, ensuring a long service life. Reduced fading effect - Thanks to limited component overheating, braking force remains powerful even after repeated applications. High performance - Accossato pads offer excellent stopping power, allowing effective braking in a variety of conditions. Whether you're an experienced rider or a beginner, Accossato brake pads are a reliable choice for keeping your bike at peak performance.