Description
Offroad Levers CNC (compare application list)
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| HUSQVARNA | ||||||||
| HUSQVARNA | 250 | |||||||
| HUSQVARNA | 250 | TC | 2005 | 2009 | ||||
| HUSQVARNA | 250 | TE | 2005 | 2009 | ||||
| HUSQVARNA | 449 | |||||||
| HUSQVARNA | 449 | TE | 2005 | 2010 | ||||
| HUSQVARNA | 450 | |||||||
| HUSQVARNA | 450 | SM | 2006 | 2009 | RR | |||
| HUSQVARNA | 450 | TC | 2005 | 2010 | ||||
| HUSQVARNA | 510 | |||||||
| HUSQVARNA | 510 | TC | 2004 | 2010 | ||||
| HUSQVARNA | 510 | TE | 2004 | 2004 | R | |||
| HUSQVARNA | 510 | TE | 2004 | 2004 | ||||
| HUSQVARNA | 510 | TE | 2005 | 2007 | ||||
| HUSQVARNA | 510 | TE | 2008 | 2010 | ||||
| HUSQVARNA | 630 | |||||||
| HUSQVARNA | 630 | TE | 2010 | 2011 | ||||
| KTM | ||||||||
| KTM | 65 | |||||||
| KTM | 65 | SX | 2004 | 2011 | ||||
| KTM | 65 | SX | 2012 | 2013 | ||||
| KTM | 85 | |||||||
| KTM | 85 | SX | 2003 | 2011 | ||||
| KTM | 85 | SX | 2008 | 2009 | ||||
| KTM | 85 | SX | 2012 | 2012 | ||||
| KTM | 105 | |||||||
| KTM | 105 | SX | 2004 | 2011 | ||||
| KTM | 105 | SX | 2007 | 2011 | ||||
| KTM | 125 | |||||||
| KTM | 125 | EXC | 2005 | 2008 | ||||
| KTM | 125 | SX | 2005 | 2008 | ||||
| KTM | 125 | SXS | 2005 | 2005 | ||||
| KTM | 125 | XC | 2001 | 2008 | SIX-DAYS | |||
| KTM | 144 | |||||||
| KTM | 144 | SX | 2008 | 2008 | ||||
| KTM | 150 | |||||||
| KTM | 150 | SX | 2003 | 2011 | ||||
| KTM | 200 | |||||||
| KTM | 200 | EXC | 2005 | 2008 | ||||
| KTM | 200 | XC | 2003 | 2004 | W | |||
| KTM | 200 | XC | 2003 | 2008 | ||||
| KTM | 200 | XC | 2005 | 2008 | EXC | |||
| KTM | 200 | XC | 2005 | 2008 | W | |||
| KTM | 250 | |||||||
| KTM | 250 | EXC | 2003 | 2004 | ||||
| KTM | 250 | EXC | 2005 | 2005 | ||||
| KTM | 250 | EXC | 2005 | 2006 | RACING | |||
| KTM | 250 | EXC-F | 2003 | 2006 | ||||
| KTM | 250 | SX | 2003 | 2005 | ||||
| KTM | 250 | SX-F | 2005 | 2006 | ||||
| KTM | 250 | SXS | 2005 | 2005 | ||||
| KTM | 300 | |||||||
| KTM | 300 | EXC | 2005 | 2005 | ||||
| KTM | 300 | MX | 2005 | 2005 | ||||
| KTM | 300 | XC-W | 2003 | 2005 | SIX-DAYS | |||
| KTM | 400 | |||||||
| KTM | 400 | EXC | 2003 | 2006 | F | |||
| KTM | 400 | EXC | 2005 | 2007 | RACING | |||
| KTM | 400 | EXC | 2007 | 2007 | F | |||
| KTM | 450 | |||||||
| KTM | 450 | EXC | 2005 | 2006 | SIX-DAYS | |||
| KTM | 450 | EXC-F | 2003 | 2004 | ||||
| KTM | 450 | EXC-F | 2005 | 2007 | ||||
| KTM | 450 | SMR | 2007 | 2008 | ||||
| KTM | 450 | SX | 2005 | 2005 | RACING | |||
| KTM | 450 | SX | 2005 | 2006 | ||||
| KTM | 450 | SX | 2005 | 2008 | ||||
| KTM | 450 | XC | 2006 | 2006 | ||||
| KTM | 450 | XC | 2006 | 2007 | ||||
| KTM | 450 | XC | 2007 | 2007 | ||||
| KTM | 450 | XC-F | 2009 | 2009 | ||||
| KTM | 450 | XC-W | 2007 | 2007 | ||||
| KTM | 525 | |||||||
| KTM | 525 | EXC | 2003 | 2004 | F | |||
| KTM | 525 | EXC | 2005 | 2006 | R | |||
| KTM | 525 | EXC | 2005 | 2007 | RACING | |||
| KTM | 525 | EXC | 2005 | 2007 | F | |||
| KTM | 525 | SX | 2005 | 2005 | RACING | |||
| KTM | 525 | SX | 2005 | 2007 | ||||
| KTM | 525 | SX-F | 2003 | 2004 | F | |||
| KTM | 525 | SX-F | 2005 | 2007 | F | |||
| KTM | 525 | XC | 2007 | 2007 | ||||
| KTM | 540 | |||||||
| KTM | 540 | SXS | 2004 | 2006 | ||||
| KTM | 660 | |||||||
| KTM | 660 | SMC | 2003 | 2003 | ||||
| SWM | ||||||||
| SWM | 300 | |||||||
| SWM | 300 | RS | 2016 | 2019 | R | |||
| SWM | 500 | |||||||
| SWM | 500 | RS | 2016 | 2019 | R | |||
| SWM | 500 | SM | 2016 | 2016 | R | |||
| SWM | 500 | SM | 2018 | 2018 | R | |||
| SWM | 600 | |||||||
| SWM | 600 | SUPERDUAL | 2017 | 2017 | ||||
| SWM | 650 | |||||||
| SWM | 650 | RS | 2016 | 2016 | R FACELIFT | |||
| SWM | 650 | RS | 2016 | 2016 | R | |||
| SWM | 650 | SM | 2016 | 2016 | R |
Cross reference
| Company | Code |
|---|---|
| NRTeam | |
| NRTeam | DS70.7182 |
Details
Offroad Levers CNC (compare application list)