Accossato Radial Brake Master cylinder PRS 19x17-18-19 with folding lever
CY022
€251.67List price
VAT excluded
Description
The PRS 19x17-18-19 Accossato radial brake master cylinder guarantees prompt and controllable braking under all conditions of use. The ergonomics of this radial brake master cylinder have been designed to guarantee the best possible performance in all conditions of use. The PRS 19x17-18-19 radial brake master cylinder is made of CNC aluminium and offers excellent strength and an aesthetic finish that enhances the quality of your motorbike. Reduced weight, excellent resistance to bending and reduced passive braking section these are some of the reasons to choose the Accossato radial brake master cylinder for your motorbike.
Application
Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
---|---|---|---|---|---|---|---|---|
APRILIA | ||||||||
APRILIA | 660 | |||||||
APRILIA | 660 | RS | 2021 | 2023 | KV | |||
APRILIA | 660 | RS | 2021 | 2023 | KS | |||
APRILIA | 660 | TUONO | 2021 | 2023 | KV | |||
APRILIA | 660 | TUONO | 2021 | 2023 | KS | |||
APRILIA | 900 | |||||||
APRILIA | 900 | DORSODURO | 2017 | 2018 | YA | |||
APRILIA | 900 | DORSODURO | 2017 | 2018 | KB | |||
APRILIA | 900 | DORSODURO | 2019 | 2019 | KB | |||
APRILIA | 900 | DORSODURO | 2019 | 2023 | KB1 | |||
APRILIA | 900 | SHIVER | 2017 | 2018 | YB | |||
APRILIA | 900 | SHIVER | 2017 | 2018 | KH | |||
APRILIA | 900 | SHIVER | 2019 | 2023 | KH1 | |||
APRILIA | 1000 | |||||||
APRILIA | 1000 | RSV | 2000 | 2008 | RP - RSV 1000 /R | |||
APRILIA | 1000 | RSV | 2004 | 2008 | RR - RSV Mille R Factory | |||
APRILIA | 1000 | RSV | 2004 | 2008 | RR - RSV Mille R | |||
APRILIA | 1000 | RSV4 | 2009 | 2009 | FACTORY | |||
APRILIA | 1000 | RSV4 | 2010 | 2016 | FACTORY APRC | |||
APRILIA | 1000 | RSV4 | 2013 | 2015 | FACTORY APRC ABS | |||
APRILIA | 1000 | RSV4 | 2013 | 2015 | ABS | |||
APRILIA | 1000 | RSV4-R | 2009 | 2010 | RK | |||
APRILIA | 1000 | RSV4-R | 2010 | 2016 | RK - RSV 4 R APRC (ABS) | |||
APRILIA | 1000 | RSV4-R | 2015 | 2016 | RK - RSV 4 RR (ABS) | |||
APRILIA | 1000 | RSV4-R | 2017 | 2019 | KE - RSV 4 RR (ABS) | |||
APRILIA | 1000 | RSV4-R | 2019 | 2023 | KE1 | |||
APRILIA | 1000 | RSV4-RF | 2015 | 2016 | RK | |||
APRILIA | 1000 | RSV4-RF | 2017 | 2019 | KE | |||
APRILIA | 1000 | RSV4-RF | 2019 | 2023 | KE1 | |||
APRILIA | 1000 | TUONO | 2002 | 2005 | RSV 1000 TUONO (FIGHTER) | |||
APRILIA | 1000 | TUONO | 2006 | 2010 | RR | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 FACTORY | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 APRC ABS | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 APRC | |||
APRILIA | 1000 | TUONO | 2011 | 2015 | V4 | |||
APRILIA | 1100 | |||||||
APRILIA | 1100 | RSV4 | 2019 | 2023 | FACTORY | |||
APRILIA | 1100 | RSV4 | 2021 | 2023 | KY - FACTORY | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 RR | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 FACTORY | |||
APRILIA | 1100 | TUONO | 2015 | 2016 | V4 APRC ABS | |||
APRILIA | 1100 | TUONO | 2017 | 2018 | V4 RR | |||
APRILIA | 1100 | TUONO | 2017 | 2018 | FACTORY | |||
APRILIA | 1100 | TUONO | 2019 | 2020 | V4 FACTORY | |||
APRILIA | 1100 | TUONO | 2021 | 2023 | FACTORY | |||
BENELLI | ||||||||
BENELLI | 899 | |||||||
BENELLI | 899 | TNT | 2008 | 2023 | NAKED TRE | |||
BENELLI | 899 | TNT | 2008 | 2023 | ||||
BENELLI | 899 | TNT | 2010 | 2010 | CAFE RACER | |||
BENELLI | 899 | TNT | 2011 | 2011 | CENTURY RACER | |||
BENELLI | 899 | TNT | 2012 | 2023 | S | |||
BENELLI | 899 | TRE-K | 2007 | 2017 | ||||
BENELLI | 899 | TRE-K | 2009 | 2017 | AMAZONAS | |||
BENELLI | 899 | TRE-K | 2011 | 2017 | M.Y. | |||
BENELLI | 1130 | |||||||
BENELLI | 1130 | TNT | 2004 | 2006 | SPORT | |||
BENELLI | 1130 | TNT | 2004 | 2006 | ||||
BENELLI | 1130 | TNT | 2004 | 2010 | CAFÉ RACER | |||
BENELLI | 1130 | TNT | 2005 | 2006 | RS | |||
BENELLI | 1130 | TNT | 2005 | 2008 | TITANIUM | |||
BENELLI | 1130 | TNT | 2007 | 2009 | SPORT EVO | |||
BENELLI | 1130 | TNT | 2010 | 2023 | R 160 | |||
BENELLI | 1130 | TNT | 2011 | 2012 | CENTURY RACER | |||
BENELLI | 1130 | TNT | 2011 | 2023 | CAFÉ RACER | |||
BENELLI | 1130 | TNT | 2013 | 2023 | R | |||
BENELLI | 1130 | TRE-K | 2007 | 2017 | ||||
BENELLI | 1130 | TRE-K | 2008 | 2017 | AMAZONAS | |||
BENELLI | 1130 | TRE-K | 2011 | 2017 | M.Y. | |||
BIMOTA | ||||||||
BIMOTA | 1000 | |||||||
BIMOTA | 1000 | DB5 R | 2006 | 2023 | DB05 | |||
BIMOTA | 1078 | |||||||
BIMOTA | 1078 | DB5 R | 2007 | 2023 | DB05 | |||
BIMOTA | 1078 | DB6 R | 2008 | 2023 | DB06 | |||
BIMOTA | 1078 | DBX | 2013 | 2023 | DB0X | |||
BIMOTA | 1078 | TESI 3D | 2007 | 2023 | BT3D | |||
BIMOTA | 1198 | |||||||
BIMOTA | 1198 | DB 11 | 2013 | 2023 | DB08 | |||
BIMOTA | 1198 | DB8 | 2010 | 2023 | DB08 | |||
BIMOTA | 1198 | DB9 BRIVIDO S | 2012 | 2023 | DB09 | |||
BMW | ||||||||
BMW | 1000 | |||||||
BMW | 1000 | HP4 | 2012 | 2023 | K10 | |||
BMW | 1000 | M | 2021 | 2023 | RR | SM99 | ||
BMW | 1000 | S | 2009 | 2014 | RR | K10 | ||
BMW | 1000 | S | 2013 | 2023 | RR | K10 | ||
BMW | 1000 | S | 2014 | 2016 | R | K10 | ||
BMW | 1000 | S | 2015 | 2016 | RR | K10 | ||
BMW | 1000 | S | 2017 | 2018 | RR | 2R10r | ||
BMW | 1000 | S | 2017 | 2018 | RR | 2R10 | ||
BMW | 1000 | S | 2017 | 2020 | R | 2R10 | ||
BMW | 1000 | S | 2017 | 2020 | R | 2R10r | ||
BMW | 1100 | |||||||
BMW | 1100 | R | 2001 | 2003 | S | R2S | ||
BMW | 1100 | R | 2004 | 2006 | S | R11S | ||
BMW | 1200 | |||||||
BMW | 1200 | HP2 MEGAMOTO | 2007 | 2008 | RHP2 | |||
BMW | 1200 | HP2 SPORT | 2008 | 2011 | R12S | |||
BMW | 1200 | K | 1999 | 2001 | LT | K2LT | ||
BMW | 1200 | K | 2001 | 2003 | RS | K12 | ||
BMW | 1200 | K | 2001 | 2003 | LT | K2LT ABS | ||
BMW | 1200 | K | 2002 | 2003 | GT | K41 | ||
BMW | 1200 | K | 2002 | 2003 | GT | K 1200 GT K41 (K12) | ||
BMW | 1200 | K | 2002 | 2008 | GT | K12 | ||
BMW | 1200 | K | 2003 | 2005 | GT | ABS K41 | ||
BMW | 1200 | K | 2003 | 2007 | GT | K 1200 GT ABS K41 (K12) | ||
BMW | 1200 | K | 2004 | 2006 | RS | K12 | ||
BMW | 1200 | K | 2004 | 2007 | S | K12S | ||
BMW | 1200 | K | 2004 | 2008 | R | K12R | ||
BMW | 1200 | K | 2004 | 2008 | LT | K12LT | ||
BMW | 1200 | K | 2005 | 2007 | GT | K12S | ||
BMW | 1200 | K | 2006 | 2008 | R SPORT | K12R | ||
BMW | 1200 | K | 2006 | 2008 | GT | K 1200 GT K44 (K12) | ||
BMW | 1200 | K | 2006 | 2008 | GT | K44 | ||
BMW | 1200 | K | 2008 | 2011 | GT | K12S | ||
BMW | 1200 | K | 2008 | 2015 | S | K12S | ||
BMW | 1200 | R | 2004 | 2013 | GS | R12 | ||
BMW | 1200 | R | 2006 | 2007 | S | R12S | ||
BMW | 1200 | R | 2006 | 2007 | R | R1ST | ||
BMW | 1200 | R | 2008 | 2015 | R | R1ST | ||
BMW | 1200 | R | 2014 | 2016 | NINE T | R1ST | ||
BMW | 1300 | |||||||
BMW | 1300 | K | 2008 | 2011 | GT | K12S | ||
BMW | 1300 | K | 2008 | 2015 | S | K12S | ||
BMW | 1300 | K | 2008 | 2016 | R | K12S | ||
BMW | 1600 | |||||||
BMW | 1600 | K | 2011 | 2016 | GTL | K16GT | ||
BMW | 1600 | K | 2011 | 2016 | GT | K16GT | ||
BMW | 1600 | K | 2014 | 2016 | GT | K16GT | ||
BMW | 1600 | K | 2017 | 2017 | GTL | 2T16 | ||
BMW | 1600 | K | 2017 | 2017 | GT | 2T16 | ||
BMW | 1600 | K | 2017 | 2023 | GTL | 2T16r | ||
BMW | 1600 | K | 2017 | 2023 | GT | 2T16r | ||
BMW | 1800 | |||||||
BMW | 1800 | R18 | 2020 | 2020 | TRANSCONTINENTAL | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | CLASSIC | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | B | RH18 | ||
BMW | 1800 | R18 | 2020 | 2020 | RH18 | |||
BMW | 1800 | R18 | 2020 | 2023 | TRANSCONTINENTAL | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | CLASSIC | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | B | RH18r | ||
BMW | 1800 | R18 | 2020 | 2023 | RH18r | |||
CAGIVA | ||||||||
CAGIVA | 1000 | |||||||
CAGIVA | 1000 | RAPTOR | 2001 | 2023 | M2 | |||
DUCATI | ||||||||
DUCATI | 695 | |||||||
DUCATI | 695 | MONSTER 695 | 2011 | 2014 | M5 | |||
DUCATI | 696 | |||||||
DUCATI | 696 | MONSTER 696 | 2008 | 2014 | M5 | |||
DUCATI | 696 | MONSTER 696 | 2010 | 2014 | M5 | |||
DUCATI | 696 | MONSTER 696 | 2012 | 2014 | M5 | |||
DUCATI | 698 | |||||||
DUCATI | 698 | HYPERMOTARD | 2024 | 2024 | MONO | |||
DUCATI | 750 | |||||||
DUCATI | 750 | MONSTER 750 | 2002 | 2004 | M4 | |||
DUCATI | 796 | |||||||
DUCATI | 796 | HYPERMOTARD 796 | 2009 | 2012 | B1 | |||
DUCATI | 796 | MONSTER 796 | 2010 | 2014 | M5 | |||
DUCATI | 796 | MONSTER 796 | 2012 | 2016 | M1 | |||
DUCATI | 797 | |||||||
DUCATI | 797 | MONSTER 797 | 2017 | 2023 | ME | |||
DUCATI | 797 | MONSTER 797 | 2017 | 2023 | MD | |||
DUCATI | 800 | |||||||
DUCATI | 800 | MONSTER 800 | 2002 | 2004 | M4 | |||
DUCATI | 800 | MONSTER 800 | 2004 | 2008 | M4 | |||
DUCATI | 803 | |||||||
DUCATI | 803 | SCRAMBLER 803 | 2015 | 2024 | FULL THROTTLE | |||
DUCATI | 803 | SCRAMBLER 803 | 2015 | 2024 | ICON | |||
DUCATI | 803 | SCRAMBLER 803 | 2019 | 2022 | DESERT SLED | |||
DUCATI | 821 | |||||||
DUCATI | 821 | HYPERMOTARD 821 | 2013 | 2016 | B2 | |||
DUCATI | 821 | HYPERMOTARD 821 | 2013 | 2016 | B1 | |||
DUCATI | 821 | HYPERSTRADA 821 | 2013 | 2016 | B2 | |||
DUCATI | 821 | HYPERSTRADA 821 | 2013 | 2016 | B1 | |||
DUCATI | 821 | MONSTER 821 | 2014 | 2016 | M6 (DARK) | |||
DUCATI | 821 | MONSTER 821 | 2014 | 2016 | M7 (DARK) | |||
DUCATI | 821 | MONSTER 821 | 2017 | 2017 | MG | |||
DUCATI | 821 | MONSTER 821 | 2017 | 2017 | MF | |||
DUCATI | 821 | MONSTER 821 | 2017 | 2017 | MC | |||
DUCATI | 821 | MONSTER 821 | 2017 | 2023 | MC | |||
DUCATI | 821 | MONSTER 821 | 2018 | 2018 | MJ | |||
DUCATI | 821 | MONSTER 821 | 2018 | 2018 | MH | |||
DUCATI | 821 | MONSTER 821 | 2018 | 2023 | MK | |||
DUCATI | 848 | |||||||
DUCATI | 848 | 848 | 2012 | 2012 | STREETFIGHTER F1 | |||
DUCATI | 848 | 848 | 2012 | 2023 | (F1) | |||
DUCATI | 899 | |||||||
DUCATI | 899 | PANIGALE 899 | 2014 | 2015 | H8 | |||
DUCATI | 900 | |||||||
DUCATI | 900 | 900 | 1998 | 2002 | V1 | |||
DUCATI | 900 | MONSTER 900 | 1993 | 1999 | M | |||
DUCATI | 900 | MONSTER 900 | 2000 | 2002 | M2 | |||
DUCATI | 900 | MONSTER 900 | 2002 | 2004 | M4 | |||
DUCATI | 900 | MONSTER 900 | 2004 | 2008 | M4 | |||
DUCATI | 900 | SPORT | 2002 | 2002 | V1 | |||
DUCATI | 916 | |||||||
DUCATI | 916 | 916 | 1994 | 1997 | ||||
DUCATI | 916 | 916 | 1994 | 1998 | ||||
DUCATI | 916 | 916 | 1998 | 2023 | ||||
DUCATI | 916 | MONSTER 916 S4 | 2000 | 2003 | M4 | |||
DUCATI | 937 | |||||||
DUCATI | 937 | DESERT X | 2022 | 2024 | ||||
DUCATI | 937 | MONSTER 937 | 2023 | 2024 | ||||
DUCATI | 937 | MULTISTRADA V2 | 2022 | 2024 | ||||
DUCATI | 937 | SUPERSPORT | 2017 | 2023 | VA | |||
DUCATI | 950 | |||||||
DUCATI | 950 | HYPERMOTARD 950 | 2019 | 2019 | BB | |||
DUCATI | 950 | HYPERMOTARD 950 | 2019 | 2024 | SP | |||
DUCATI | 950 | HYPERMOTARD 950 | 2019 | 2024 | ||||
DUCATI | 950 | MULTISTRADA 950 | 2017 | 2023 | AA | |||
DUCATI | 950 | SUPERSPORT | 2020 | 2024 | S | |||
DUCATI | 950 | SUPERSPORT | 2021 | 2024 | ||||
DUCATI | 955 | |||||||
DUCATI | 955 | PANIGALE V2 | 2020 | 2023 | ||||
DUCATI | 955 | STREETFIGHTER V2 | 2022 | 2024 | ||||
DUCATI | 996 | |||||||
DUCATI | 996 | 996 | 1998 | 2001 | H2 | |||
DUCATI | 996 | 996 | 1999 | 2001 | H2 | |||
DUCATI | 996 | 996 | 2001 | 2001 | H1 | |||
DUCATI | 996 | 996 | 2001 | 2003 | H1 | |||
DUCATI | 996 | MONSTER 996 S4R | 2003 | 2004 | M4 | |||
DUCATI | 996 | MONSTER 996 S4R | 2004 | 2006 | M4 | |||
DUCATI | 998 | |||||||
DUCATI | 998 | 998 | 2001 | 2003 | H2 | |||
DUCATI | 998 | PANIGALE V4 R | 2019 | 2024 | ||||
DUCATI | 998 | SUPERLEGGERA V4 | 2020 | 2021 | ||||
DUCATI | 999 | |||||||
DUCATI | 999 | 999 | 2002 | 2006 | H4 | |||
DUCATI | 1000 | |||||||
DUCATI | 1000 | GT | 2006 | 2010 | C1 | |||
DUCATI | 1000 | GT | 2008 | 2009 | C1 | |||
DUCATI | 1000 | MONSTER 1000 | 2003 | 2004 | M4 | |||
DUCATI | 1000 | MONSTER 1000 | 2004 | 2008 | M4 | |||
DUCATI | 1000 | PAUL SMART | 2005 | 2006 | C1 | |||
DUCATI | 1000 | SPORT | 2005 | 2008 | C1 | |||
DUCATI | 1000 | SPORT | 2006 | 2008 | C1 | |||
DUCATI | 1000 | SPORT | 2007 | 2009 | C1 | |||
DUCATI | 1000 | SUPERLEGGERA V4 | 2019 | 2023 | DC | |||
DUCATI | 1098 | |||||||
DUCATI | 1098 | 1098 | 2006 | 2008 | H7 | |||
DUCATI | 1100 | |||||||
DUCATI | 1100 | HYPERMOTARD 1100 | 2007 | 2023 | B1 | |||
DUCATI | 1100 | HYPERMOTARD 1100 | 2009 | 2023 | B1 | |||
DUCATI | 1100 | MONSTER 1100 | 2008 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2010 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2011 | 2014 | M5 | |||
DUCATI | 1100 | MONSTER 1100 | 2012 | 2014 | M5 | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2018 | DA | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2020 | DB | |||
DUCATI | 1100 | PANIGALE V4 | 2018 | 2023 | DB | |||
DUCATI | 1100 | PANIGALE V4 | 2021 | 2000 | 1D | |||
DUCATI | 1100 | PANIGALE V4 | 2021 | 2023 | 3D | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2018 | KF | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2023 | KG | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2023 | KF | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2018 | 2024 | PRO | |||
DUCATI | 1100 | SCRAMBLER 1100 | 2020 | 2023 | 2K | |||
DUCATI | 1103 | |||||||
DUCATI | 1103 | MULTISTRADA V4 | 2024 | 2024 | RS | |||
DUCATI | 1103 | PANIGALE V4 | 2018 | 2024 | ||||
DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2023 | FA | |||
DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2024 | ||||
DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2024 | S | |||
DUCATI | 1103 | STREETFIGHTER V4 | 2021 | 2021 | 1F | |||
DUCATI | 1103 | STREETFIGHTER V4 | 2022 | 2024 | SP2 | |||
DUCATI | 1158 | |||||||
DUCATI | 1158 | MULTISTRADA V4 | 2022 | 2024 | ||||
DUCATI | 1158 | MULTISTRADA V4 | 2022 | 2024 | PIKES PEAK | |||
DUCATI | 1158 | MULTISTRADA V4 | 2022 | 2024 | S | |||
DUCATI | 1158 | MULTISTRADA V4 | 2022 | 2024 | RALLY | |||
DUCATI | 1198 | |||||||
DUCATI | 1198 | 1198 | 2008 | 2009 | H7 | |||
DUCATI | 1198 | 1198 | 2009 | 2012 | H7 | |||
DUCATI | 1198 | 1198 | 2010 | 2012 | H7 | |||
DUCATI | 1198 | 1198 | 2011 | 2012 | H7 | |||
DUCATI | 1199 | |||||||
DUCATI | 1199 | PANIGALE 1199 | 2012 | 2015 | H8 | |||
DUCATI | 1199 | PANIGALE 1199 | 2014 | 2015 | H8 | |||
DUCATI | 1199 | PANIGALE 1199 | 2014 | 2023 | H8 | |||
DUCATI | 1200 | |||||||
DUCATI | 1200 | DIAVEL 1200 | 2011 | 2023 | G1 | |||
DUCATI | 1200 | DIAVEL 1200 | 2012 | 2023 | G2 | |||
DUCATI | 1200 | DIAVEL 1200 | 2015 | 2023 | G1 | |||
DUCATI | 1200 | DIAVEL 1200 | 2017 | 2018 | GD | |||
DUCATI | 1200 | DIAVEL 1200 | 2017 | 2018 | GC | |||
DUCATI | 1200 | MONSTER 1200 | 2014 | 2016 | M6 | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2016 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2023 | MB | |||
DUCATI | 1200 | MONSTER 1200 | 2016 | 2023 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2017 | 2017 | MA | |||
DUCATI | 1200 | MONSTER 1200 | 2017 | 2023 | MB | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2012 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2013 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2011 | 2012 | A2 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2013 | 2014 | A3 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2013 | 2014 | A1 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2014 | 2014 | A3 | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2015 | 2017 | AA | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2016 | 2017 | AB | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2016 | 2017 | AA | |||
DUCATI | 1200 | MULTISTRADA 1200 | 2020 | 2023 | 1A | |||
DUCATI | 1260 | |||||||
DUCATI | 1260 | DIAVEL 1260 | 2019 | 2022 | ||||
DUCATI | 1260 | DIAVEL 1260 | 2019 | 2022 | S | |||
DUCATI | 1260 | DIAVEL 1260 | 2019 | 2023 | GE | |||
DUCATI | 1260 | MULTISTRADA 1260 | 2018 | 2023 | AC | |||
DUCATI | 1260 | MULTISTRADA 1260 | 2019 | 2023 | AC | |||
DUCATI | 1260 | MULTISTRADA 1260 | 2022 | 2023 | 6A | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2016 | GA | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2023 | GB | |||
DUCATI | 1260 | X DIAVEL | 2016 | 2023 | GA | |||
DUCATI | 1260 | X DIAVEL | 2021 | 2021 | 1G | |||
DUCATI | 1260 | X DIAVEL | 2021 | 2023 | 1G | |||
DUCATI | 1262 | |||||||
DUCATI | 1262 | X DIAVEL | 2016 | 2022 | ||||
DUCATI | 1299 | |||||||
DUCATI | 1299 | PANIGALE 1299 | 2015 | 2018 | H9 | |||
DUCATI | 1299 | PANIGALE 1299 | 2017 | 2023 | HC | |||
DUCATI | 1299 | SUPERLEGGERA | 2016 | 2023 | HC | |||
ENERGICA | ||||||||
ENERGICA | - | |||||||
ENERGICA | - | EGO | 2017 | 2023 | EGO / EGO 45 / EVA 70 / EVA 100 | |||
ENERGICA | - | EGO | 2020 | 2023 | EGO+ / EVA RIBELLE, SS9+ | |||
ENERGICA | - | EGO | 2021 | 2023 | EGO+ RS / EVA RIBELLE RS / SS9+ RS | |||
ENERGICA | - | EVA | 2018 | 2023 | EVA 107 / EVA ESSEESSE9 | |||
ENERGICA | - | EXPERIA | 2023 | 2023 | 2T | |||
HONDA | ||||||||
HONDA | 500 | |||||||
HONDA | 500 | CX | 1980 | 1986 | PC01 | |||
HONDA | 500 | CX | 1982 | 1985 | PC06 | |||
HONDA | 500 | CX | 1982 | 1986 | PC03 | |||
HONDA | 500 | CX | 1982 | 1986 | CX500 | |||
HONDA | 600 | |||||||
HONDA | 600 | CBR | 2005 | 2006 | PC37 | |||
HONDA | 600 | CBR | 2013 | 2016 | PC40 | |||
HONDA | 650 | |||||||
HONDA | 650 | CX | 1983 | 1985 | RC12 | |||
HONDA | 650 | CX | 1983 | 1987 | RC16 | |||
HONDA | 800 | |||||||
HONDA | 800 | VFR | 2015 | 2023 | X CROSSRUNNER | |||
HONDA | 800 | VFR | 2017 | 2023 | X | |||
HONDA | 900 | |||||||
HONDA | 900 | CBR | 2002 | 2003 | RR FIREBLADE - (SC50) | |||
HONDA | 1000 | |||||||
HONDA | 1000 | CBR | 2008 | 2010 | RR FIREBLADE | |||
HONDA | 1000 | CBR | 2009 | 2011 | FIREBLADE ABS | |||
HONDA | 1000 | CBR | 2012 | 2013 | FIREBLADE ABS | |||
HONDA | 1000 | CBR | 2014 | 2017 | RR FIREBLADE SP | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR SP 2 | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR SP 1 | |||
HONDA | 1000 | CBR | 2017 | 2019 | RR | |||
HONDA | 1000 | CBR | 2017 | 2019 | RA | |||
HONDA | 1000 | CBR | 2020 | 2023 | ST | |||
HONDA | 1000 | CBR | 2020 | 2023 | SP | |||
HONDA | 1000 | RC213V-S | 2015 | 2023 | ||||
HONDA | 1200 | |||||||
HONDA | 1200 | VFR | 2010 | 2016 | VFR 1200 F | |||
HONDA | 1800 | |||||||
HONDA | 1800 | GL | 2018 | 2023 | GOLD WING | |||
HOREX | ||||||||
HOREX | 1218 | |||||||
HOREX | 1218 | VR6 CLASSIC | 2013 | 2023 | HX | |||
HOREX | 1218 | VR6 ROADSTER | 2013 | 2023 | HX | |||
HUSQVARNA | ||||||||
HUSQVARNA | 900 | |||||||
HUSQVARNA | 900 | NUDA | 2012 | 2023 | A7 | |||
INDIAN | ||||||||
INDIAN | 1200 | |||||||
INDIAN | 1200 | FTR | 2019 | 2023 | R | |||
INDIAN | 1200 | FTR | 2019 | 2023 | 3 | |||
KAWASAKI | ||||||||
KAWASAKI | 600 | |||||||
KAWASAKI | 600 | ZX-6R | 2009 | 2016 | ZX600R | |||
KAWASAKI | 636 | |||||||
KAWASAKI | 636 | ZX-6R | 2002 | 2003 | ZX 6R NINJA 636 | |||
KAWASAKI | 636 | ZX-6R | 2013 | 2016 | ZX 6R NINJA 636 ABS | |||
KAWASAKI | 636 | ZX-6R | 2013 | 2016 | ZX 6R NINJA 636 | |||
KAWASAKI | 750 | |||||||
KAWASAKI | 750 | Z | 2004 | 2006 | S | |||
KAWASAKI | 750 | Z | 2011 | 2014 | R ABS | |||
KAWASAKI | 750 | Z | 2011 | 2014 | R | |||
KAWASAKI | 900 | |||||||
KAWASAKI | 900 | Z | 2018 | 2020 | RS - (ZR900C) | |||
KAWASAKI | 900 | ZX-9R | 2000 | 2001 | NINJA - (ZX900E) | |||
KAWASAKI | 900 | ZX-9R | 2002 | 2009 | NINJA - (ZX900E) | |||
KAWASAKI | 1000 | |||||||
KAWASAKI | 1000 | Ninja H2 | 2015 | 2023 | R | |||
KAWASAKI | 1000 | Ninja H2 | 2017 | 2023 | ZXT00X - (ZXT00X) | |||
KAWASAKI | 1000 | Ninja H2 | 2018 | 2020 | SX | |||
KAWASAKI | 1000 | Ninja H2 | 2019 | 2023 | ZXT02J - (ZXT02J) | |||
KAWASAKI | 1000 | Ninja H2 | 2021 | 2023 | SX | |||
KAWASAKI | 1000 | NINJA SX | 2019 | 2023 | ZXT02K | |||
KAWASAKI | 1000 | Z | 2003 | 2006 | ZRT00A - (ZRT00A) | |||
KAWASAKI | 1000 | Z | 2007 | 2009 | ZRT00B - (ZRT00B) | |||
KAWASAKI | 1000 | Z | 2007 | 2009 | ABS | |||
KAWASAKI | 1000 | Z | 2010 | 2013 | ZRT00D - (ZRT00D) | |||
KAWASAKI | 1000 | Z | 2010 | 2015 | ABS | |||
KAWASAKI | 1000 | Z | 2011 | 2014 | SX ABS | |||
KAWASAKI | 1000 | Z | 2011 | 2014 | SX | |||
KAWASAKI | 1000 | Z | 2013 | 2016 | SX ABS | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | ZRT00F - (ZRT00F) | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | SX | |||
KAWASAKI | 1000 | Z | 2014 | 2016 | ABS | |||
KAWASAKI | 1000 | Z | 2016 | 2023 | ZRT00H - (ZRT00H) | |||
KAWASAKI | 1000 | Z | 2016 | 2023 | R EDITION | |||
KAWASAKI | 1000 | Z | 2017 | 2019 | SX | |||
KAWASAKI | 1000 | ZX-10R | 2006 | 2007 | ZXT00D - (ZXT00D) | |||
KAWASAKI | 1000 | ZX-10R | 2008 | 2009 | ZXT00E - (ZXT00E) | |||
KAWASAKI | 1000 | ZX-10R | 2010 | 2010 | ZXT00F - (ZXT00F) | |||
KAWASAKI | 1000 | ZX-10R | 2011 | 2015 | ZXT00J - (ZXT00J) | |||
