Description
Offroad Footpegs (compare application list)
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| BETA | ||||||||
| BETA | 125 | |||||||
| BETA | 125 | RR | 2018 | 2019 | 2T | |||
| BETA | 250 | |||||||
| BETA | 250 | RR | 2013 | 2019 | 2T | |||
| BETA | 250 | XTRAINER | 2017 | 2022 | ||||
| BETA | 300 | |||||||
| BETA | 300 | RR | 2013 | 2019 | 2T | |||
| BETA | 300 | XTRAINER | 2015 | 2022 | ||||
| BETA | 350 | |||||||
| BETA | 350 | RR | 2011 | 2019 | 2T | |||
| BETA | 390 | |||||||
| BETA | 390 | RR | 2015 | 2019 | 4T | |||
| BETA | 400 | |||||||
| BETA | 400 | RR | 2010 | 2015 | 4T | |||
| BETA | 430 | |||||||
| BETA | 430 | RR | 2015 | 2019 | 4T | |||
| BETA | 450 | |||||||
| BETA | 450 | RR | 2011 | 2015 | 4T | |||
| BETA | 480 | |||||||
| BETA | 480 | RR | 2015 | 2019 | 4T | |||
| BETA | 498 | |||||||
| BETA | 498 | RR | 2010 | 2015 | 4T | |||
| BETA | 520 | |||||||
| BETA | 520 | RR | 2010 | 2015 | 4T | |||
| GAS GAS | ||||||||
| GAS GAS | 65 | |||||||
| GAS GAS | 65 | MC | 2021 | 2022 | ||||
| GAS GAS | 125 | |||||||
| GAS GAS | 125 | EC | 1997 | 2010 | ||||
| GAS GAS | 125 | EC SIX DAYS | 2010 | 2010 | ||||
| GAS GAS | 125 | ENDURO RACING | 2010 | 2010 | ||||
| GAS GAS | 125 | HALLEY | 2009 | 2009 | HALLEY 2T EH - SM | |||
| GAS GAS | 125 | MC | 2008 | 2010 | ||||
| GAS GAS | 200 | |||||||
| GAS GAS | 200 | EC | 2008 | 2010 | ||||
| GAS GAS | 200 | EC SIX DAYS | 2010 | 2010 | ||||
| GAS GAS | 200 | MC | 2008 | 2010 | ||||
| GAS GAS | 250 | |||||||
| GAS GAS | 250 | EC | 1997 | 2010 | ||||
| GAS GAS | 250 | EC | 2010 | 2010 | 4T | |||
| GAS GAS | 250 | EC SIX DAYS | 2010 | 2010 | ||||
| GAS GAS | 250 | ENDURO NAMBOTIN REPLICA | 2010 | 2010 | ||||
| GAS GAS | 250 | ENDURO RACING | 2010 | 2010 | ||||
| GAS GAS | 250 | MC | 2008 | 2010 | ||||
| GAS GAS | 300 | |||||||
| GAS GAS | 300 | EC | 1997 | 2010 | ||||
| GAS GAS | 300 | EC SIX DAYS | 2010 | 2010 | ||||
| GAS GAS | 300 | ENDURO NAMBOTIN REPLICA | 2010 | 2010 | ||||
| GAS GAS | 300 | ENDURO RACING | 2010 | 2010 | ||||
| GAS GAS | 300 | MC | 2008 | 2010 | ||||
| GAS GAS | 450 | |||||||
| GAS GAS | 450 | PAMPERA | 2007 | 2008 | ||||
| HONDA | ||||||||
| HONDA | 125 | |||||||
| HONDA | 125 | CR | 1995 | 1999 | ||||
| HONDA | 250 | |||||||
| HONDA | 250 | CR | 1995 | 1999 | ||||
| HONDA | 500 | |||||||
| HONDA | 500 | CR | 1995 | 2004 | ||||
| HUSABERG | ||||||||
| HUSABERG | 125 | |||||||
| HUSABERG | 125 | TE | 2011 | 2016 | ||||
| HUSABERG | 250 | |||||||
| HUSABERG | 250 | FE | 2013 | 2014 | ||||
| HUSABERG | 250 | TE | 2011 | 2016 | ||||
| HUSABERG | 300 | |||||||
| HUSABERG | 300 | TE | 2011 | 2016 | ||||
| HUSABERG | 350 | |||||||
| HUSABERG | 350 | FE | 2013 | 2014 | ||||
| HUSABERG | 390 | |||||||
| HUSABERG | 390 | FE | 2010 | 2012 | ||||
| HUSABERG | 450 | |||||||
| HUSABERG | 450 | FE | 2009 | 2014 | ||||
| HUSABERG | 501 | |||||||
| HUSABERG | 501 | FE | 2013 | 2014 | ||||
| HUSQVARNA | ||||||||
| HUSQVARNA | 65 | |||||||
| HUSQVARNA | 65 | TC | 2017 | 2022 | ||||
| HUSQVARNA | 85 | |||||||
| HUSQVARNA | 85 | TC | 2015 | 2017 | ||||
| HUSQVARNA | 125 | |||||||
| HUSQVARNA | 125 | TC | 2014 | 2015 | ||||
| HUSQVARNA | 125 | TE | 2014 | 2016 | ||||
| HUSQVARNA | 150 | |||||||
| HUSQVARNA | 150 | FE | 2014 | 2016 | ||||
| HUSQVARNA | 250 | |||||||
| HUSQVARNA | 250 | FC | 2014 | 2015 | ||||
| HUSQVARNA | 250 | FE | 2014 | 2016 | ||||
| HUSQVARNA | 250 | TC | 2014 | 2016 | ||||
| HUSQVARNA | 250 | TE | 2014 | 2016 | ||||
| HUSQVARNA | 300 | |||||||
| HUSQVARNA | 300 | TE | 2014 | 2016 | ||||
| HUSQVARNA | 350 | |||||||
| HUSQVARNA | 350 | FC | 2014 | 2015 | ||||
| HUSQVARNA | 350 | FE | 2014 | 2016 | ||||
| HUSQVARNA | 450 | |||||||
| HUSQVARNA | 450 | FC | 2014 | 2015 | ||||
| HUSQVARNA | 450 | FE | 2014 | 2016 | ||||
| HUSQVARNA | 501 | |||||||
| HUSQVARNA | 501 | FE | 2014 | 2016 | ||||
| KAWASAKI | ||||||||
| KAWASAKI | 125 | |||||||
| KAWASAKI | 125 | KX | 2002 | 2008 | ||||
| KAWASAKI | 250 | |||||||
| KAWASAKI | 250 | KX | 2002 | 2004 | ||||
| KAWASAKI | 250 | KX | 2004 | 2004 | F | |||
| KTM | ||||||||
| KTM | 65 | |||||||
| KTM | 65 | SX | 2003 | 2022 | ||||
| KTM | 85 | |||||||
| KTM | 85 | SX | 2003 | 2017 | ||||
| KTM | 125 | |||||||
| KTM | 125 | EXC | 1998 | 2016 | ||||
| KTM | 125 | SX | 1998 | 2015 | ||||
| KTM | 144 | |||||||
| KTM | 144 | SX | 2008 | 2015 | ||||
| KTM | 150 | |||||||
| KTM | 150 | SX | 2008 | 2015 | ||||
| KTM | 200 | |||||||
| KTM | 200 | EXC | 1998 | 2016 | ||||
| KTM | 200 | SX | 1998 | 2015 | ||||
| KTM | 250 | |||||||
| KTM | 250 | EXC | 1998 | 2016 | ||||
| KTM | 250 | EXC-F | 2006 | 2016 | ||||
| KTM | 250 | SX | 1998 | 2016 | ||||
| KTM | 250 | SX-F | 2006 | 2015 | ||||
| KTM | 300 | |||||||
| KTM | 300 | EXC | 1998 | 2016 | ||||
| KTM | 350 | |||||||
| KTM | 350 | EXC-F | 2012 | 2016 | ||||
| KTM | 350 | SX-F | 2011 | 2015 | ||||
| KTM | 400 | |||||||
| KTM | 400 | EXC | 1998 | 2012 | F | |||
| KTM | 400 | EXC | 2003 | 2016 | F | |||
| KTM | 450 | |||||||
| KTM | 450 | SX-F | 2003 | 2015 | ||||
| KTM | 500 | |||||||
| KTM | 500 | EXC-F | 2012 | 2016 | ||||
| KTM | 505 | |||||||
| KTM | 505 | SX | 2008 | 2012 | F | |||
| KTM | 520 | |||||||
| KTM | 520 | EXC | 2000 | 2002 | F | |||
| KTM | 525 | |||||||
| KTM | 525 | EXC | 2003 | 2007 | F | |||
| KTM | 525 | SX-F | 2000 | 2002 | ||||
| KTM | 525 | SX-F | 2003 | 2007 | ||||
| KTM | 530 | |||||||
| KTM | 530 | EXC | 2008 | 2011 | F | |||
| SHERCO | ||||||||
| SHERCO | 125 | |||||||
| SHERCO | 125 | SE-R | 2018 | 2022 | ||||
| SHERCO | 250 | |||||||
| SHERCO | 250 | SE-R | 2014 | 2022 | ||||
| SHERCO | 300 | |||||||
| SHERCO | 300 | SE-R | 2014 | 2022 | ||||
| SHERCO | 300 | SEF-R | 2014 | 2022 | ||||
| SHERCO | 450 | |||||||
| SHERCO | 450 | SEF-R | 2015 | 2022 | ||||
| SUZUKI | ||||||||
| SUZUKI | 250 | |||||||
| SUZUKI | 250 | RM-Z | 2004 | 2004 | ||||
| TM | ||||||||
| TM | 125 | |||||||
| TM | 125 | EN | 2000 | 2018 | ||||
| TM | 125 | MX | 2000 | 2018 | ||||
| TM | 250 | |||||||
| TM | 250 | EN | 2000 | 2018 | ||||
| TM | 250 | EN | 2002 | 2018 | ||||
| TM | 250 | MX | 2000 | 2018 | ||||
| TM | 250 | MX | 2002 | 2018 | ||||
| TM | 300 | |||||||
| TM | 300 | EN | 2000 | 2018 | ||||
| TM | 300 | MX | 2000 | 2018 | ||||
| TM | 450 | |||||||
| TM | 450 | EN | 2002 | 2018 | ||||
| TM | 450 | MX | 2002 | 2018 |
Cross reference
| Company | Code |
|---|---|
| NRTeam | |
| NRTeam | DS98.0795 |
Details
Offroad Footpegs (compare application list)