Description
AGM Battery: Maintenance Free - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 65 (mm)- 150 (mm)- 66 (mm)- 93 Weight (Kg)0
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| BETA | ||||||||
| BETA | 125 | |||||||
| BETA | 125 | ALP | 2003 | 2008 | STANDARD | |||
| BETA | 200 | |||||||
| BETA | 200 | ALP | 2003 | 2008 | STANDARD | |||
| CCM | ||||||||
| CCM | 404 | |||||||
| CCM | 404 | 404 | 2003 | 2010 | 404 DS, 404 E | |||
| DUCATI | ||||||||
| DUCATI | 899 | |||||||
| DUCATI | 899 | PANIGALE 899 | 2014 | 2015 | STANDARD | |||
| DUCATI | 1199 | |||||||
| DUCATI | 1199 | PANIGALE 1199 | 2012 | 2014 | STANDARD | |||
| DUCATI | 1299 | |||||||
| DUCATI | 1299 | PANIGALE 1299 | 2015 | 2017 | STANDARD | |||
| KAWASAKI | ||||||||
| KAWASAKI | 400 | |||||||
| KAWASAKI | 400 | KLX | 2003 | 2004 | SR | STANDARD | ||
| KAWASAKI | 400 | KLX | 2003 | 2004 | R | STANDARD | ||
| SUZUKI | ||||||||
| SUZUKI | 400 | |||||||
| SUZUKI | 400 | DR-Z | 2000 | 2013 | SM | STANDARD | ||
| SUZUKI | 400 | DR-Z | 2000 | 2013 | S | STANDARD | ||
| SUZUKI | 400 | DR-Z | 2000 | 2013 | E | STANDARD | ||
| SUZUKI | 400 | DR-Z | 2000 | 2013 | STANDARD | |||
| YAMAHA | ||||||||
| YAMAHA | 125 | |||||||
| YAMAHA | 125 | BWs | 2010 | 2013 | STANDARD | |||
| YAMAHA | 125 | NXC | 2007 | 2008 | CYGNUS X | STANDARD | ||
| YAMAHA | 125 | XC | 2007 | 2009 | CR | STANDARD | ||
| YAMAHA | 125 | XENTER | 2012 | 2014 | STANDARD | |||
| YAMAHA | 125 | YW | 2009 | 2011 | STANDARD | |||
| YAMAHA | 230 | |||||||
| YAMAHA | 230 | TT-R | 1999 | 2006 | STANDARD | |||
| YAMAHA | 250 | |||||||
| YAMAHA | 250 | TT | 1999 | 2001 | STANDARD | |||
| YAMAHA | 250 | YP | 1996 | 2002 | MAJESTY | STANDARD | ||
| YAMAHA | 250 | YP | 1996 | 2003 | ABS MAJESTY | STANDARD | ||
| YAMAHA | 450 | |||||||
| YAMAHA | 450 | YFZ | 2004 | 2009 | SEW | STANDARD |
Cross reference
| Company | Code |
|---|---|
| LANDPORT | |
| LANDPORT | YT7B-BS |
| YUASA | |
| YUASA | YT7B-BS |
Details
AGM Battery: Maintenance Free - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 65 (mm)- 150 (mm)- 66 (mm)- 93 Weight (Kg)0