AGM Battery 12V, without maintenance, provided with Acid Pack
MB-YTZ12S-BS
€80.19List price
VAT excluded
Description
AGM Battery 12V, Maintenance Free, With Acid Pack - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 110 (mm)- 151 (mm)- 87 (mm)- 110 Weight (Kg)0
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| BMW | ||||||||
| BMW | 600 | |||||||
| BMW | 600 | C | 2011 | 2015 | SPORT | STANDARD | ||
| HONDA | ||||||||
| HONDA | 400 | |||||||
| HONDA | 400 | FJS | 2006 | 2009 | SILVERWING | STANDARD | ||
| HONDA | 400 | SW-T | 2009 | 2012 | STANDARD | |||
| HONDA | 600 | |||||||
| HONDA | 600 | FCS | 2010 | 2013 | STANDARD | |||
| HONDA | 600 | FSMO | 2010 | 2013 | STANDARD | |||
| HONDA | 600 | SW-T | 2010 | 2012 | STANDARD | |||
| HONDA | 670 | |||||||
| HONDA | 670 | INTEGRA | 2011 | 2013 | C-ABS | STANDARD | ||
| HONDA | 750 | |||||||
| HONDA | 750 | MOT | 2007 | 2009 | STANDARD | |||
| HONDA | 800 | |||||||
| HONDA | 800 | VF | 2002 | 2010 | A INTERCEPTPR ABS | STANDARD | ||
| HONDA | 800 | VF | 2002 | 2010 | A INTERCEPTPR | STANDARD | ||
| MV AGUSTA | ||||||||
| MV AGUSTA | 910 | |||||||
| MV AGUSTA | 910 | BRUTALE | 2006 | 2008 | 910 BRUTALE R/S |
Cross reference
| Company | Code |
|---|---|
| DIN | |
| DIN | YTZ12S-BS |
Details
AGM Battery 12V, Maintenance Free, With Acid Pack - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 110 (mm)- 151 (mm)- 87 (mm)- 110 Weight (Kg)0