Description
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 140 (mm)- 87 (mm)- 144 (mm)- 149 Weight (Kg) 4,60 Layout 0 Terminal G
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| HARLEY DAVIDSON | ||||||||
| HARLEY DAVIDSON | 750 | |||||||
| HARLEY DAVIDSON | 750 | STREET | 2014 | 2020 | STANDARD | |||
| HARLEY DAVIDSON | 883 | |||||||
| HARLEY DAVIDSON | 883 | SPORTSTER | 1986 | 2002 | HUGGER | STANDARD | ||
| HARLEY DAVIDSON | 883 | SPORTSTER | 2009 | 2020 | STANDARD | |||
| HARLEY DAVIDSON | 1200 | |||||||
| HARLEY DAVIDSON | 1200 | NIGHTSTER | 2008 | 2012 | STANDARD | |||
| HARLEY DAVIDSON | 1200 | SPORTSTER | 1995 | 2020 | STANDARD | |||
| HARLEY DAVIDSON | 1200 | SPORTSTER | 2004 | 2013 | STANDARD |
Details
Gel Battery - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 140 (mm)- 87 (mm)- 144 (mm)- 149 Weight (Kg) 4,60 Layout 0 Terminal G