Lithium Battery With Tecnology LifePo4, without maintencance
ML-LFP14
€100.00List price
VAT excluded
Description
Lithium Battery With LiFePO4 Technology, 100% Maintenance Free - Voltage (V): 12 Capacity (Ah/10Hr): Dimension: 40 (mm)- 65 (mm)- 92 (mm)- 134 Weight (Kg) 0,80 Layout 25 Terminal F
Application
| Brand | Displacement | Model | From year | To year | Note | Note 1 | Note 2 | Note 3 |
|---|---|---|---|---|---|---|---|---|
| ADIVA | ||||||||
| ADIVA | 200 | |||||||
| ADIVA | 200 | AD3 200 | 2014 | 2014 | ||||
| ADIVA | 300 | |||||||
| ADIVA | 300 | AD3 300 | 2014 | 2014 | ||||
| APRILIA | ||||||||
| APRILIA | 125 | |||||||
| APRILIA | 125 | ATLANTIC | 2002 | 2008 | EU3 | LITIO | ||
| APRILIA | 125 | ATLANTIC | 2002 | 2012 | (KEITHIN CARB) | LITIO | ||
| APRILIA | 125 | LEONARDO | 1996 | 2004 | LITIO | |||
| APRILIA | 125 | SCARABEO | 1997 | 2012 | LITIO | |||
| APRILIA | 125 | SCARABEO | 2013 | 2015 | 4T | LITIO | ||
| APRILIA | 125 | SCARABEO | 2013 | 2015 | LITIO | |||
| APRILIA | 125 | SPORTCITY | 2004 | 2012 | LITIO | |||
| APRILIA | 125 | SR | 2013 | 2015 | MAX | LITIO | ||
| APRILIA | 150 | |||||||
| APRILIA | 150 | LEONARDO | 2001 | 2004 | ST | LITIO | ||
| APRILIA | 150 | SCARABEO | 1999 | 2004 | LITIO | |||
| APRILIA | 200 | |||||||
| APRILIA | 200 | ATLANTIC | 2006 | 2008 | LITIO | |||
| APRILIA | 200 | SCARABEO | 2007 | 2009 | LIGHT | LITIO | ||
| APRILIA | 200 | SCARABEO | 2007 | 2009 | LITIO | |||
| APRILIA | 200 | SPORTCITY | 2008 | 2010 | LITIO | |||
| APRILIA | 250 | |||||||
| APRILIA | 250 | ATLANTIC | 2003 | 2007 | LITIO | |||
| APRILIA | 250 | LEONARDO | 1999 | 2004 | ST | LITIO | ||
| APRILIA | 250 | SCARABEO | 2004 | 2006 | LITIO | |||
| APRILIA | 250 | SCARABEO | 2008 | 2009 | LITIO | |||
| APRILIA | 250 | SPORTCITY | 2006 | 2010 | LITIO | |||
| APRILIA | 250 | SPORTCITY | 2008 | 2010 | USA | LITIO | ||
| APRILIA | 300 | |||||||
| APRILIA | 300 | ATLANTIC | 2010 | 2014 | LITIO | |||
| APRILIA | 300 | LEONARDO | 2002 | 2004 | LITIO | |||
| APRILIA | 300 | SCARABEO | 2009 | 2010 | LITIO | |||
| APRILIA | 300 | SPORTCITY | 2008 | 2013 | LITIO | |||
| APRILIA | 400 | |||||||
| APRILIA | 400 | ATLANTIC | 2005 | 2007 | SPRINT | LITIO | ||
| APRILIA | 400 | SCARABEO | 2006 | 2011 | LITIO | |||
| APRILIA | 500 | |||||||
| APRILIA | 500 | ATLANTIC | 2005 | 2007 | LITIO | |||
| APRILIA | 500 | SCARABEO | 2006 | 2007 | LITIO | |||
| APRILIA | 650 | |||||||
| APRILIA | 650 | MOTÒ 6.5 | 1995 | 1999 | LITIO | |||
| APRILIA | 650 | PEGASO | 1997 | 2004 | LITIO | |||
| APRILIA | 650 | PEGASO | 2005 | 2010 | LITIO | |||
| APRILIA | 650 | PEGASO | 2006 | 2011 | FACTORY | LITIO | ||
| APRILIA | 750 | |||||||
| APRILIA | 750 | DORSODURO | 2008 | 2010 | LITIO | |||
| APRILIA | 750 | SHIVER | 2008 | 2012 | GT | LITIO | ||
| APRILIA | 750 | SHIVER | 2008 | 2012 | LITIO | |||
| APRILIA | 850 | |||||||
| APRILIA | 850 | MANA | 2007 | 2012 | LITIO | |||
| APRILIA | 850 | SRV | 2012 | 2016 | LITIO | |||
| APRILIA | 1000 | |||||||
| APRILIA | 1000 | ETV | 2001 | 2007 | CAPONORD | LITIO | ||
| APRILIA | 1000 | RST | 2001 | 2004 | FUTURA | LITIO | ||
| APRILIA | 1000 | RSV | 1998 | 2005 | LITIO | |||
| APRILIA | 1000 | RSV | 2003 | 2008 | TUONO R FACTORY | LITIO | ||
| APRILIA | 1000 | RSV | 2004 | 2005 | FACTORY | LITIO | ||
| APRILIA | 1000 | RSV4 | 2010 | 2013 | LITIO | |||
| APRILIA | 1000 | SL | 2000 | 2003 | FALCO | LITIO | ||
| APRILIA | 1000 | TUONO | 2003 | 2004 | LITIO | |||
| APRILIA | 1000 | TUONO | 2013 | 2015 | V4 R ABS | LITIO | ||
| APRILIA | 1100 | |||||||
| APRILIA | 1100 | TUONO | 2014 | 2020 | V4 | LITIO | ||
| APRILIA | 1200 | |||||||
| APRILIA | 1200 | CAPONORD | 2013 | 2016 | LITIO | |||
| APRILIA | 1200 | DORSODURO | 2010 | 2015 | LITIO | |||
| BENELLI | ||||||||
| BENELLI | 150 | |||||||
| BENELLI | 150 | ADIVA | 2000 | 2006 | LITIO | |||
| BENELLI | 250 | |||||||
| BENELLI | 250 | VELVET | 2001 | 2003 | LITIO | |||
| BENELLI | 400 | |||||||
| BENELLI | 400 | VELVET DUSK | 2003 | 2004 | LITIO | |||
| BENELLI | 899 | |||||||
| BENELLI | 899 | TNT | 2008 | 2011 | S | LITIO | ||
| BENELLI | 899 | TRE-K | 2008 | 2011 | LITIO | |||
| BENELLI | 1130 | |||||||
| BENELLI | 1130 | TNT | 2004 | 2008 | TITANIUM | LITIO | ||
| BENELLI | 1130 | TNT | 2004 | 2008 | CAFE' RACER , SPORT | LITIO | ||
| BENELLI | 1130 | TORNADO TRE | 2005 | 2010 | LITIO | |||
| BENELLI | 1130 | TRE-K | 2007 | 2012 | 92 KW | LITIO | ||
| BIMOTA | ||||||||
| BIMOTA | 1000 | |||||||
| BIMOTA | 1000 | DB5 | 2005 | 2008 | DB5 S/R | |||
| BIMOTA | 1000 | SB8 | 1998 | 2000 | SB8R, RS | |||
| BIMOTA | 1000 | SB8 | 1998 | 2001 | SB 8 R / RS | |||
| BIMOTA | 1000 | YB11 | 1996 | 1999 | ||||
| BIMOTA | 1100 | |||||||
| BIMOTA | 1100 | SB6 | 1997 | 1999 | SB6R | |||
| BMW | ||||||||
| BMW | 600 | |||||||
| BMW | 600 | C | 2011 | 2015 | SPORT | LITIO | ||
| BMW | 650 | |||||||
| BMW | 650 | C | 2011 | 2013 | GT | LITIO | ||
| BMW | 650 | F | 1993 | 2002 | ST | LITIO | ||
| BMW | 650 | F | 1993 | 2002 | GS | LITIO | ||
| BMW | 650 | F | 1993 | 2002 | CS | LITIO | ||
| BMW | 650 | F | 2001 | 2005 | CS | LITIO | ||
| BMW | 650 | F | 2008 | 2012 | GS | LITIO | ||
| BMW | 650 | G | 2010 | 2016 | GS ABS | LITIO | ||
| BMW | 1200 | |||||||
| BMW | 1200 | HP2 ENDURO | 2005 | 2008 | LITIO | |||
| BMW | 1200 | HP2 MEGAMOTO | 2006 | 2008 | LITIO | |||
| BMW | 1200 | HP2 SPORT | 2010 | 2011 | (96KW) | LITIO | ||
| BMW | 1200 | K | 1997 | 2008 | LT | LITIO | ||
| BMW | 1200 | K | 1997 | 2008 | GT | LITIO | ||
| BMW | 1200 | K | 1997 | 2008 | S | LITIO | ||
| BMW | 1200 | K | 1997 | 2008 | R | LITIO | ||
| BMW | 1200 | R | 2004 | 2009 | ST | LITIO | ||
| BMW | 1200 | R | 2004 | 2009 | S | LITIO | ||
| BMW | 1200 | R | 2004 | 2009 | RT | LITIO | ||
| BMW | 1200 | R | 2004 | 2009 | RS | LITIO | ||
| BMW | 1200 | R | 2004 | 2009 | GS | LITIO | ||
| BMW | 1300 | |||||||
| BMW | 1300 | K | 2009 | 2016 | S | LITIO | ||
| BMW | 1300 | K | 2009 | 2016 | R | LITIO | ||
| BUELL | ||||||||
| BUELL | 500 | |||||||
| BUELL | 500 | BLAST | 2000 | 2008 | Blast | |||
| BUELL | 985 | |||||||
| BUELL | 985 | XB9R | 2002 | 2010 | XB 9 R FIREBOLT, S LIGHTNING | |||
| BUELL | 985 | XB9SX | 2005 | 2010 | XB 9 SX LIGHTNING CITY X | |||
| BUELL | 1125 | |||||||
| BUELL | 1125 | 1125 R | 2007 | 2010 | SPORTBIKE | |||
| BUELL | 1200 | |||||||
| BUELL | 1200 | XB12 | 2004 | 2010 | ||||
| BUELL | 1200 | XB12 SCG | 2004 | 2010 | ||||
| BUELL | 1200 | XB12 XT | 2007 | 2010 | XB 12 XT ULYSSES | |||
| CF MOTO | ||||||||
| CF MOTO | 125 | |||||||
| CF MOTO | 125 | CF | 2008 | 2011 | CF 125 T-22A GLORY | |||
| CF MOTO | 150 | |||||||
| CF MOTO | 150 | CF | 2008 | 2011 | CF 150 T-6A GLORY | |||
| CF MOTO | 250 | |||||||
| CF MOTO | 250 | CF | 2010 | 2011 | CF 250 T6-A JET-MAX 250 | |||
| DUCATI | ||||||||
| DUCATI | 350 | |||||||
| DUCATI | 350 | SPORT | 1993 | 1993 | LITIO | |||
| DUCATI | 400 | |||||||
| DUCATI | 400 | MONSTER 400 | 2001 | 2006 | LITIO | |||
| DUCATI | 400 | SS 400 | 1991 | 1999 | LITIO | |||
| DUCATI | 500 | |||||||
| DUCATI | 500 | SPORT | 1994 | 1994 | LITIO | |||
| DUCATI | 600 | |||||||
| DUCATI | 600 | MONSTER 600 | 1994 | 2001 | LITIO | |||
| DUCATI | 600 | MONSTER 600 | 1998 | 1998 | CHROMO | LITIO | ||
| DUCATI | 600 | MONSTER 600 | 1998 | 2000 | DARK CITY | LITIO | ||
| DUCATI | 600 | MONSTER 600 | 1998 | 2000 | DARK | LITIO | ||
| DUCATI | 600 | MONSTER 600 | 1998 | 2000 | CITY | LITIO | ||
| DUCATI | 600 | MONSTER 600 | 2001 | 2001 | DARK | LITIO | ||
| DUCATI | 600 | SS 600 SUPERSPORT | 1994 | 1999 | LITIO | |||
| DUCATI | 620 | |||||||
| DUCATI | 620 | MONSTER 620 | 2002 | 2003 | S I.E. | LITIO | ||
| DUCATI | 620 | MONSTER 620 | 2002 | 2003 | LITIO | |||
| DUCATI | 620 | MONSTER 620 | 2006 | 2006 | DARK | LITIO | ||
| DUCATI | 620 | MULTISTRADA | 2005 | 2006 | DARK | LITIO | ||
| DUCATI | 620 | MULTISTRADA | 2006 | 2006 | DS | LITIO | ||
| DUCATI | 620 | MULTISTRADA | 2006 | 2006 | LITIO | |||
| DUCATI | 695 | |||||||
| DUCATI | 695 | MONSTER 695 | 2006 | 2008 | LITIO | |||
| DUCATI | 696 | |||||||
| DUCATI | 696 | MONSTER 696 | 2008 | 2013 | LITIO | |||
| DUCATI | 748 | |||||||
| DUCATI | 748 | 748 | 1995 | 2000 | (All models) | LITIO | ||
| DUCATI | 748 | 748 | 2001 | 2003 | (All models) | LITIO | ||
| DUCATI | 749 | |||||||
| DUCATI | 749 | 749 | 2003 | 2007 | (All models) | LITIO | ||
| DUCATI | 750 | |||||||
| DUCATI | 750 | 750 | 1989 | 1990 | SPORT | LITIO | ||
| DUCATI | 750 | 750 | 2001 | 2002 | LITIO | |||
| DUCATI | 750 | MONSTER 750 | 1997 | 2000 | LITIO | |||
| DUCATI | 750 | MONSTER 750 | 1999 | 2000 | DARK CITY | LITIO | ||
| DUCATI | 750 | MONSTER 750 | 1999 | 2000 | DARK | LITIO | ||
| DUCATI | 750 | MONSTER 750 | 1999 | 2000 | CITY | LITIO | ||
| DUCATI | 750 | MONSTER 750 | 2001 | 2001 | LITIO | |||
| DUCATI | 750 | MONSTER 750 | 2001 | 2002 | DARK | LITIO | ||
| DUCATI | 750 | SS 750 | 1990 | 2000 | LITIO | |||
| DUCATI | 750 | SS 750 | 1998 | 1999 | VELOCE | LITIO | ||
| DUCATI | 750 | SS 750 | 2001 | 2002 | LITIO | |||
| DUCATI | 796 | |||||||
| DUCATI | 796 | HYPERMOTARD 796 | 2009 | 2011 | LITIO | |||
| DUCATI | 796 | MONSTER 796 | 2011 | 2014 | LITIO | |||
| DUCATI | 800 | |||||||
| DUCATI | 800 | MONSTER 800 | 2003 | 2007 | S | LITIO | ||
| DUCATI | 800 | MONSTER S2R | 2005 | 2008 | LITIO | |||
| DUCATI | 800 | SPORT | 2003 | 2006 | LITIO | |||
| DUCATI | 800 | SS 800 | 2007 | 2007 | LITIO | |||
| DUCATI | 821 | |||||||
| DUCATI | 821 | HYPERMOTARD 821 | 2012 | 2014 | LITIO | |||
| DUCATI | 821 | HYPERSTRADA 821 | 2012 | 2014 | LITIO | |||
| DUCATI | 821 | MONSTER 821 | 2014 | 2021 | LITIO | |||
| DUCATI | 848 | |||||||
| DUCATI | 848 | 848 | 2008 | 2010 | LITIO | |||
| DUCATI | 848 | 848 | 2008 | 2013 | CORSE SE | LITIO | ||
| DUCATI | 848 | 848 | 2011 | 2012 | EVO CORSE SE | LITIO | ||
| DUCATI | 848 | 848 | 2011 | 2012 | EVO | LITIO | ||
| DUCATI | 848 | 848 | 2012 | 2014 | STREETFIGTHER | LITIO | ||
| DUCATI | 851 | |||||||
| DUCATI | 851 | 851 | 1991 | 1992 | (All models) | LITIO | ||
| DUCATI | 888 | |||||||
| DUCATI | 888 | 888 | 1990 | 1995 | (All models) | LITIO | ||
| DUCATI | 900 | |||||||
| DUCATI | 900 | 900 | 1995 | 1996 | ELEFANT | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 1993 | 2002 | LITIO | |||
| DUCATI | 900 | MONSTER 900 | 1998 | 2000 | CHROMO | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 1999 | 2000 | DARK CITY | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 1999 | 2000 | DARK | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 1999 | 2000 | CITY | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 2001 | 2002 | DARK | LITIO | ||
| DUCATI | 900 | MONSTER 900 | 2001 | 2002 | CHROMO | LITIO | ||
| DUCATI | 900 | SL | 1992 | 1996 | LITIO | |||
| DUCATI | 900 | SPORT | 2002 | 2003 | LITIO | |||
| DUCATI | 900 | SS 900 | 1997 | 1999 | LITIO | |||
| DUCATI | 900 | SS 900 | 2000 | 2002 | I.E. | LITIO | ||
| DUCATI | 900 | SS 900 | 2001 | 2003 | LITIO | |||
| DUCATI | 916 | |||||||
| DUCATI | 916 | 916 | 1994 | 1998 | (All models) | LITIO | ||
| DUCATI | 916 | MONSTER 916 S4 | 2001 | 2003 | LITIO | |||
| DUCATI | 916 | SPORT TOURING (ST4) | 1994 | 2000 | LITIO | |||
| DUCATI | 937 | |||||||
| DUCATI | 937 | DESERT X | 2022 | 2024 | ||||
| DUCATI | 937 | MONSTER 937 | 2023 | 2024 | ||||
| DUCATI | 944 | |||||||
| DUCATI | 944 | SPORT TOURING (ST2) | 1997 | 2000 | LITIO | |||
| DUCATI | 944 | SPORT TOURING (ST2) | 2001 | 2003 | LITIO | |||
| DUCATI | 950 | |||||||
| DUCATI | 950 | SUPERSPORT | 2000 | 2001 | LITIO | |||
| DUCATI | 950 | SUPERSPORT | 2020 | 2024 | S | |||
| DUCATI | 955 | |||||||
| DUCATI | 955 | STREETFIGHTER V2 | 2022 | 2024 | ||||
| DUCATI | 990 | |||||||
| DUCATI | 990 | DESMOSEDICI RR (D16RR) | 2007 | 2008 | LITIO | |||
| DUCATI | 992 | |||||||
| DUCATI | 992 | SPORT TOURING (ST3) | 2006 | 2008 | LITIO | |||
| DUCATI | 996 | |||||||
| DUCATI | 996 | 996 | 1999 | 2000 | S | LITIO | ||
| DUCATI | 996 | 996 | 2000 | 2001 | LITIO | |||
| DUCATI | 996 | SPORT TOURING (ST4) | 2001 | 2006 | ABS | LITIO | ||
| DUCATI | 996 | SPS | 1999 | 2000 | LITIO | |||
| DUCATI | 998 | |||||||
| DUCATI | 998 | 998 | 2002 | 2003 | (All Models) | LITIO | ||
| DUCATI | 998 | PANIGALE V4 R | 2019 | 2024 | ||||
| DUCATI | 999 | |||||||
| DUCATI | 999 | 999 | 2002 | 2007 | (All Models) | LITIO | ||
| DUCATI | 999 | MONSTER 999 S4RS | 2003 | 2008 | LITIO | |||
| DUCATI | 1000 | |||||||
| DUCATI | 1000 | GT | 2005 | 2010 | (All models) | LITIO | ||
| DUCATI | 1000 | HYPERMOTARD 1000 | 2006 | 2012 | S | LITIO | ||
| DUCATI | 1000 | HYPERMOTARD 1000 | 2006 | 2012 | LITIO | |||
| DUCATI | 1000 | MULTISTRADA 1000 | 2003 | 2005 | LITIO | |||
| DUCATI | 1000 | PAUL SMART | 2005 | 2008 | LITIO | |||
| DUCATI | 1000 | SPORT | 2005 | 2009 | (All models) | LITIO | ||
| DUCATI | 1000 | SUPERSPORT DS | 2003 | 2006 | LITIO | |||
| DUCATI | 1098 | |||||||
| DUCATI | 1098 | 1098 | 2007 | 2008 | LITIO | |||
| DUCATI | 1098 | STREETFIGHTER | 2009 | 2014 | LITIO | |||
| DUCATI | 1098 | STREETFIGHTER | 2010 | 2012 | S | LITIO | ||
| DUCATI | 1100 | |||||||
| DUCATI | 1100 | HYPERMOTARD 1100 | 2006 | 2007 | S | LITIO | ||
| DUCATI | 1100 | HYPERMOTARD 1100 | 2010 | 2012 | EVO SP | LITIO | ||
| DUCATI | 1100 | MONSTER 1100 | 2007 | 2008 | LITIO | |||
| DUCATI | 1100 | MONSTER 1100 | 2011 | 2013 | LITIO | |||
| DUCATI | 1100 | MULTISTRADA 1100 | 2009 | 2011 | LITIO | |||
| DUCATI | 1103 | |||||||
| DUCATI | 1103 | MULTISTRADA V4 | 2024 | 2024 | RS | |||
| DUCATI | 1103 | PANIGALE V4 | 2018 | 2024 | ||||
| DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2024 | ||||
| DUCATI | 1103 | STREETFIGHTER V4 | 2020 | 2024 | S | |||
| DUCATI | 1103 | STREETFIGHTER V4 | 2022 | 2024 | SP2 | |||
| DUCATI | 1198 | |||||||
| DUCATI | 1198 | 1198 | 2008 | 2011 | S | LITIO | ||
| DUCATI | 1198 | 1198 | 2008 | 2011 | LITIO | |||
| DUCATI | 1200 | |||||||
| DUCATI | 1200 | DIAVEL 1200 | 2011 | 2014 | LITIO | |||
| DUCATI | 1200 | MONSTER 1200 | 2013 | 2014 | S | LITIO | ||
| DUCATI | 1200 | MONSTER 1200 | 2013 | 2014 | LITIO | |||
| DUCATI | 1200 | MULTISTRADA 1200 | 2010 | 2016 | LITIO | |||
| DUCATI | 1262 | |||||||
| DUCATI | 1262 | X DIAVEL | 2016 | 2022 | ||||
| GILERA | ||||||||
| GILERA | 250 | |||||||
| GILERA | 250 | BV 250 | 2008 | 2009 | ||||
| GILERA | 300 | |||||||
| GILERA | 300 | NEXUS | 2010 | 2011 | I.E. | |||
| GILERA | 500 | |||||||
| GILERA | 500 | BV 500 | 2008 | 2009 | ||||
| GILERA | 800 | |||||||
| GILERA | 800 | GP | 2007 | 2011 | GP 800IE | |||
| HONDA | ||||||||
| HONDA | 100 | |||||||
| HONDA | 100 | CBF | 2009 | 2010 | F | LITIO | ||
| HONDA | 125 | |||||||
| HONDA | 125 | ATC | 1984 | 1985 | LITIO | |||
| HONDA | 125 | FES | 1998 | 2002 | LITIO | |||
| HONDA | 125 | PANTHEON | 1999 | 2000 | LITIO | |||
| HONDA | 150 | |||||||
| HONDA | 150 | PANTHEON | 2000 | 2003 | LITIO | |||
| HONDA | 200 | |||||||
| HONDA | 200 | CM | 1985 | 1988 | T | LITIO | ||
| HONDA | 250 | |||||||
| HONDA | 250 | CH | 1985 | 1990 | ELITE | LITIO | ||
| HONDA | 250 | CH | 1985 | 1990 | LITIO | |||
| HONDA | 250 | CN | 1986 | 1998 | HELIX | LITIO | ||
| HONDA | 250 | CN | 1986 | 2009 | FUSION TYPE XX | LITIO | ||
| HONDA | 250 | FES | 1997 | 2000 | FORESIGHT | LITIO | ||
| HONDA | 250 | FREEWAY | 1995 | 1997 | LITIO | |||
| HONDA | 350 | |||||||
| HONDA | 350 | CB | 1986 | 1988 | SUPER SPORT FOUR | LITIO | ||
| HONDA | 400 | |||||||
| HONDA | 400 | CBX | 1984 | 1987 | F | LITIO | ||
| HONDA | 400 | FJS | 2006 | 2009 | SILVERWING | LITIO | ||
| HONDA | 400 | FL | 1989 | 1990 | R | LITIO | ||
| HONDA | 400 | MOB | 2001 | 2003 | SUPER FOUR | LITIO | ||
| HONDA | 400 | MOB | 2010 | 2014 | SF | LITIO | ||
| HONDA | 400 | NV | 2001 | 2003 | DC SHADOW | LITIO | ||
| HONDA | 400 | SW-T | 2009 | 2012 | LITIO | |||
| HONDA | 400 | TRX | 1995 | 2002 | LITIO | |||
| HONDA | 450 | |||||||
| HONDA | 450 | CB | 1985 | 1987 | N | LITIO | ||
| HONDA | 450 | CB | 1986 | 1987 | S | LITIO | ||
| HONDA | 450 | MOB | 1985 | 1987 | N | LITIO | ||
| HONDA | 500 | |||||||
| HONDA | 500 | CBR | 1985 | 1986 | LITIO | |||
| HONDA | 500 | GB | 1989 | 1990 | LITIO | |||
| HONDA | 500 | MOB | 2004 | 2006 | F | LITIO | ||
| HONDA | 500 | MOB | 2004 | 2006 | LITIO | |||
| HONDA | 500 | XBR | 1985 | 1986 | LITIO | |||
| HONDA | 550 | |||||||
| HONDA | 550 | CB | 1983 | 1984 | LITIO | |||
| HONDA | 550 | CB | 1983 | 1985 | SC NIGHTHAWK | LITIO | ||
| HONDA | 550 | MOB | 1982 | 1983 | X | LITIO | ||
| HONDA | 550 | MOB | 1983 | 1984 | SC NIGHTHAWK | LITIO | ||
| HONDA | 550 | MOB | 1983 | 1984 | LITIO | |||
| HONDA | 600 | |||||||
| HONDA | 600 | CBX | 1983 | 1995 | LITIO | |||
| HONDA | 600 | FCS | 2010 | 2013 | LITIO | |||
| HONDA | 600 | FSMO | 2010 | 2013 | LITIO | |||
| HONDA | 600 | MOB | 2007 | 2008 | F | LITIO | ||
| HONDA | 600 | MOBF | 2007 | 2010 | LITIO | |||
| HONDA | 600 | MOBR | 2001 | 2004 | SP | LITIO | ||
| HONDA | 600 | MOBR | 2001 | 2004 | RR | LITIO | ||
| HONDA | 600 | MOBR | 2001 | 2004 | F | LITIO | ||
| HONDA | 600 | MOBR | 2001 | 2005 | F4i | LITIO | ||
| HONDA | 600 | MOBT | 2001 | 2004 | SX | LITIO | ||
| HONDA | 600 | MOBT | 2001 | 2004 | S | LITIO | ||
| HONDA | 600 | MOBX | 1983 | 1987 | E | LITIO | ||
| HONDA | 600 | SW-T | 2010 | 2012 | LITIO | |||
| HONDA | 600 | XL | 1985 | 1987 | TRANSPORT | LITIO | ||
| HONDA | 600 | XL | 1994 | 2000 | V | LITIO | ||
| HONDA | 650 | |||||||
| HONDA | 650 | CB | 1983 | 1985 | SC NIGHTHAWK | LITIO | ||
| HONDA | 650 | CBX | 1982 | 1983 | E NIGHTHAWK | LITIO | ||
| HONDA | 650 | CBX | 1982 | 1983 | E | LITIO | ||
| HONDA | 650 | CBX | 1982 | 1983 | LITIO | |||
| HONDA | 650 | MOB | 1983 | 1985 | SC NIGHTHAWK | LITIO | ||
| HONDA | 650 | MOBX | 1982 | 1983 | SE NIGHTHAWK | LITIO | ||
| HONDA | 650 | NT | 1988 | 1991 | V | LITIO | ||
| HONDA | 650 | NT | 1999 | 2001 | LITIO | |||
| HONDA | 650 | SLR | 1997 | 1998 | LITIO | |||
| HONDA | 670 | |||||||
| HONDA | 670 | INTEGRA | 2011 | 2013 | C-ABS | LITIO | ||
| HONDA | 700 | |||||||
| HONDA | 700 | DEAUVILLE | 2010 | 2012 | C-ABS | LITIO | ||
| HONDA | 700 | DN-01 | 2008 | 2010 | LITIO | |||
| HONDA | 700 | VFR | 1986 | 1987 | INTERCEPTOR | LITIO | ||
| HONDA | 750 | |||||||
| HONDA | 750 | A.C.E. | 2002 | 2003 | DELUXE | LITIO | ||
| HONDA | 750 | MOT | 2007 | 2009 | LITIO | |||
| HONDA | 750 | NR | 1990 | 1992 | LITIO | |||
| HONDA | 750 | NV | 1997 | 1998 | SHADOW | LITIO | ||
| HONDA | 750 | VF | 1993 | 2003 | LITIO | |||
| HONDA | 750 | VFR | 1986 | 1988 | F INTERCEPTOR | LITIO | ||
| HONDA | 750 | VFR | 1987 | 1989 | F | LITIO | ||
| HONDA | 750 | VT | 1997 | 1998 | C3 | LITIO | ||
| HONDA | 750 | VT | 1998 | 2000 | C SHADOW | LITIO | ||
| HONDA | 750 | VT | 1998 | 2002 | CD | LITIO | ||
| HONDA | 750 | VT | 2002 | 2003 | LITIO | |||
| HONDA | 750 | XLV | 1993 | 1998 | AFRICA TWIN | LITIO | ||
| HONDA | 800 | |||||||
| HONDA | 800 | PC | 1989 | 1998 | PACIFIC COAST | LITIO | ||
| HONDA | 800 | VF | 1998 | 2001 | FI INTERCEPTOR | LITIO | ||
| HONDA | 800 | VF | 2002 | 2010 | A INTERCEPTPR ABS | LITIO | ||
| HONDA | 800 | VF | 2002 | 2010 | A INTERCEPTPR | LITIO | ||
| HONDA | 900 | |||||||
| HONDA | 900 | MOB | 2001 | 2003 | F HORNET | LITIO | ||
| HONDA | 900 | MOBR | 2000 | 2002 | RR FIREBLADE | LITIO | ||
| HONDA | 900 | MOBR | 2002 | 2006 | F | LITIO | ||
| HONDA | 929 | |||||||
| HONDA | 929 | MOBR | 2000 | 2004 | RR | LITIO | ||
| HONDA | 1000 | |||||||
| HONDA | 1000 | CB | 1993 | 1996 | LITIO | |||
| HONDA | 1000 | VT | 1997 | 2000 | F FIRESTORM | LITIO | ||
| HONDA | 1000 | VTR | 1997 | 2000 | LITIO | |||
| HONDA | 1000 | VTR | 1997 | 2000 | F | LITIO | ||
| HONDA | 1000 | XL | 1999 | 2003 | V VARADERO | LITIO | ||
| HONDA | 1000 | XL | 2005 | 2009 | V VARADERO | LITIO | ||
| HONDA | 1100 | |||||||
| HONDA | 1100 | CB | 1981 | 1983 | RD | LITIO | ||
| HONDA | 1100 | CB | 1993 | 2001 | SF | LITIO | ||
| HONDA | 1100 | CB | 2000 | 2001 | DF | LITIO | ||
| HONDA | 1100 | CB | 2000 | 2003 | X-12 | LITIO | ||
| HONDA | 1100 | CB | 2009 | 2012 | LITIO | |||
| HONDA | 1100 | CBR | 1997 | 2000 | XX BLACKBIRD | LITIO | ||
| HONDA | 1100 | CBR | 1997 | 2000 | SUPER SPORT | LITIO | ||
| HONDA | 1100 | CBR | 1997 | 2000 | LITIO | |||
| HONDA | 1100 | ST | 1990 | 1998 | PAN EUROPEAN | LITIO | ||
| HONDA | 1100 | ST | 1991 | 2002 | ABS-TCS | LITIO | ||
| HONDA | 1100 | VT | 2000 | 2008 | T | LITIO | ||
| HONDA | 1100 | VT | 2000 | 2008 | C3 | LITIO | ||
| HONDA | 1100 | VT | 2000 | 2008 | C2 | LITIO | ||
| HONDA | 1100 | VT | 2000 | 2008 | C | LITIO | ||
| HONDA | 1100 | VT | 2001 | 2007 | LITIO | |||
| HONDA | 1100 | X-ELEVEN | 1999 | 2003 | LITIO | |||
| HONDA | 1300 | |||||||
| HONDA | 1300 | CB | 2001 | 2003 | S | LITIO | ||
| HONDA | 1300 | CB | 2001 | 2003 | DC X4 TYPE LD | LITIO | ||
| HONDA | 1300 | CB | 2001 | 2003 | LITIO | |||
